![]() |
|
|
Site Map |
|
Final Summer 2012 Schedule
(Available
here as
Printable PDF soon)
| Men's Upper Division | Men's Lower Division | Men's Doubleheader | Coed Upper Division | Coed Lower Division | Coed Doubleheader |
|
Sunday, June 17 |
||||||
| - | Field 14A | Field 14B | Field 16A | Field 16B | Field 17A | Field 17B |
| 1:00 | ||||||
| 2:00 | ||||||
| 3:00 | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | ||||||
| 7:00 | ||||||
|
Sunday, June 24 |
||||||
| - | Field 14A | Field 14B | Field 16A | Field 16B | Field 17A | Field 17B |
| 1:00 | ||||||
| 2:00 | ||||||
| 3:00 | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | ||||||
| 7:00 | ||||||
|
Sunday, July 1 |
||||||
| - | Field 14A | Field 14B | Field 16A | Field 16B | Field 17A | Field 17B |
| 1:00 | ||||||
| 2:00 | ||||||
| 3:00 | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | ||||||
| 7:00 | ||||||
|
Sunday, July 8 |
||||||
| - | Field 14A | Field 14B | Field 16A | Field 16B | Field 17A | Field 17B |
| 1:00 | ||||||
| 2:00 | ||||||
| 3:00 | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | ||||||
| 7:00 | ||||||
|
Sunday, July 15 |
||||||
| - | Field 14A | Field 14B | Field 16A | Field 16B | Field 17A | Field 17B |
| 1:00 | ||||||
| 2:00 | ||||||
| 3:00 | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | ||||||
| 7:00 | ||||||
|
Sunday, July 22 |
||||||
| - | Field 14A | Field 14B | Field 16A | Field 16B | Field 17A | Field 17B |
| 1:00 | ||||||
| 2:00 | ||||||
| 3:00 | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | ||||||
| 7:00 | ||||||