|
Team pages are now available to league members only. Log-in and password required. To request your password, fill out the access form here.
*Power Rating: Total Points divided by Number Of Games Played (Used to
rank teams in mid-season, where equal numbers of games have not been played.)
**GMSA Points System: Win=3 Points Draw=1 Point
Loss=0 Points
Tiebreakers: (1) Head-To-Head; (2) Fewest Goals
Allowed; (3) Fewest Ejections; (4)
Fewest Cautions; (5) Coin Flip
If Head-To-Head play does not decide first place, a playoff game will be held to
determine the division champion, rather than going to the next tiebreaker.
(This applies ONLY to a tie for FIRST place. The remaining tiebreakers will
determine all other positions in the table.)
Scheduled & Completed Matches
|
Report Date |
Number | Date | Time | Field |
Home Team |
Home Score |
Away Score |
Away Team |
|---|---|---|---|---|---|---|---|---|
| 9/12 | W103 | Thursday, September 11 | 6:40 PM | #05 | Silver Bullets - White | 1 | 2 | Rockets - Red |
| 9/12 | W104 | Thursday, September 11 | 8:30 PM | #05 | Vipers - Royal Blue | 0 | 1 | Fusion - Forest Green |
| 9/19 | W105 | Thursday, September 18 | 6:40 PM | #08 | Silver Bullets - White | 4 | 0 | Fusion - Forest Green |
| 9/20 | W106 | Thursday, September 18 | 8:30 PM | #08 | Vipers - Royal Blue | 0 | 1 | Rockets - Red |
| 9/27 | W107 | Thursday, September 25 | 6:40 PM | #02 | Fusion - Forest Green | 1 | 3 | Rockets - Red |
| 9/26 | W108 | Thursday, September 25 | 8:30 PM | #02 | Vipers - Royal Blue | 2 | 4 | Silver Bullets - White |
| 10/2 | W109 | Thursday, October 02 | 6:40 PM | #02 | Rockets - Red | 0 | 8 | Silver Bullets - White |
| 10/2 | W110 | Thursday, October 02 | 8:30 PM | #02 | Fusion - Forest Green | 1 | 5 | Vipers - Royal Blue |
| 10/10 | W111 | Thursday, October 09 | 6:40 PM | #04 | Fusion - Forest Green | 1 | 4 | Silver Bullets - White |
| 10/10 | W112 | Thursday, October 09 | 6:40 PM | #05 | Rockets - Red | 2 | 0 | Vipers - Royal Blue |
| 10/31 | W115 | Thursday, October 30 | 6:40 PM | #14 | Rockets - Red | 0 | 1 | Silver Bullets - White |
| 10/31 | W116 | Thursday, October 30 | 8:30 PM | #14 | Fusion - Forest Green | 2 | 1 | Vipers - Royal Blue |
| 11/7 | W117 | Thursday, November 06 | 6:40 PM | #16 | Silver Bullets - White | 5 | 0 | Fusion - Forest Green |
| 11/7 | W118 | Thursday, November 06 | 8:30 PM | #16 | Vipers - Royal Blue | 8 | 0 | Rockets - Red |
| 11/13 | W101 | Thursday, November 13 | 6:40 PM | #17 | Rockets - Red | 2 | 5 | Fusion - Forest Green |
| 11/13 | W102 | Thursday, November 13 | 8:30 PM | #17 | Silver Bullets - White | 5 | 5 | Vipers - Royal Blue |
| 11/17 | WC01 | Monday, November 17 | 6:40 PM | #15 | Silver Bullets - White | 2 | 1 | Rockets - Red |
| 11/18 | WC02 | Monday, November 17 | 8:30 PM | #15 | Chaos Zone - Black | 1 | 3 | Phoenix - Gold |
| 11/17 | WC04 | Monday, November 17 | 6:40 PM | #16 | Fusion - Forest Green | 2F | 0 | Heat - Orange |
| 11/18 | WC03 | Monday, November 17 | 8:30 PM | #16 | Sweaty Bettys - Lime | 1 | 2 | Vipers - Royal |
| 11/20 | W113 | Thursday, November 20 | 6:40 PM | #02 | Rockets - Red | 5 | 1 | Fusion - Forest Green |
| 11/21 | W114 | Thursday, November 20 | 8:30 PM | #02 | Silver Bullets - White | 2 | 0 | Vipers - Royal Blue |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2008, Greater Memphis Soccer Association Memphis, Tennessee
- All Rights Reserved