|
Team pages are now available to league members only. Log-in and password required. To request your password, fill out the access form here.
**GMSA Points System: Win=3 Points Draw=1 Point
Loss=0 Points *Power Rating: Total Points divided by Number Of Games Played
Tiebreakers: (1) Head-To-Head; (2) Fewest Goals
Allowed; (3) Fewest Ejections; (4)
Fewest Cautions; (5) Coin Flip
If head-to-head play does not decide first place, a playoff game will be held to
determine the division champion, rather than going to the next tiebreaker.
(This applies ONLY to a tie for FIRST place. The remaining tiebreakers will
determine all other positions in the table.)
Schedule & Results
| Arbiter ID# |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team | Report Date |
|---|---|---|---|---|---|---|---|---|---|
| 312 | M601 | Sunday, February 21 | 3:30 PM | #16 | Arsenal - White | 1 | 7 | AC Frayser - Navy | 2/22 |
| 313 | M602 | Sunday, February 21 | 1:30 PM | #17 | FC Nutbush - Red | 0 | 1 | CFC - Royal | 2/21 |
| 314 | M603 | Sunday, February 21 | 3:30 PM | #17 | Arirang - Red | 0 | 5 | Tennessee United - Green | 2/21 |
| 315 | M604 | Thursday, February 25 | 6:40 PM | #15 | Pride FC - Gold | 4 | 0 | Express - White | 2/26 |
| 316 | M605 | Thursday, February 25 | 8:30 PM | #15 | Hanmaum - Red | 2 | 3 | Waves - Forest | 2/26 |
| 319 | M608 | Sunday, February 28 | 5:30 PM | #04 | Express - White | 0 | 4 | CFC - Royal | 3/1 |
| 320 | M609 | Sunday, February 28 | 7:30 PM | #04 | Bench Warmers - Sky | 1 | 9 | Arsenal - White | 2/28 |
| 317 | M606 | Sunday, February 28 | 5:30 PM | #17 | Waves - Forest | 1 | 1 | AC Frayser - Navy | 3/1 |
| 318 | M607 | Sunday, February 28 | 7:30 PM | #17 | Arirang - White | 1 | 0 | FC Nutbush - Red | 3/1 |
| 321 | M610 | Thursday, March 04 | 8:30 PM | #05 | Pride FC - Gold | 3 | 0 | Hanmaum - Red | 3/5 |
| 323 | M612 | Sunday, March 07 | 1:30 PM | #07 | Arsenal - White | 1 | 1 | Waves - Forest | 3/8 |
| 324 | M613 | Sunday, March 07 | 3:30 PM | #07 | Pride FC - Gold | 6 | 0 | Bench Warmers - Sky | 3/8 |
| 322 | M611 | Sunday, March 07 | 3:30 PM | #17 | FC Nutbush - Red | 1 | 1 | Tennessee United - Green | 3/8 |
| 330 | M619 | Thursday, March 18 | 6:40 PM | #17 | Tennessee United - Green | 1 | 6 | Arsenal - White | 3/19 |
| 331 | M620 | Thursday, March 18 | 8:30 PM | #17 | AC Frayser - Navy | 11 | 1 | Hanmaum - Red | 3/19 |
| 340 | M629 | Thursday, April 01 | 6:40 PM | #02 | Express - Royal | 1 | 1 | Waves - Forest | 4/2 |
| 341 | M630 | Thursday, April 01 | 8:30 PM | #02 | Hanmaum - Alternate | 0 | 2 | FC Nutbush - Red | 4/2 |
| 342 | M631 | Thursday, April 01 | 8:30 PM | #03 | AC Frayser - Navy | 3 | 1 | Arirang - Red | 4/1 |
| 343 | M632 | Thursday, April 08 | 6:40 PM | #09 | FC Nutbush - Red | 0 | 2F | Express - White | 4/9 |
| 344 | M633 | Thursday, April 08 | 8:30 PM | #11 | Hanmaum - Red | 1 | 11 | Arsenal - White | 4/14 |
| 345 | M634 | Sunday, April 11 | 5:30 PM | #05 | Arsenal - White | 3 | 0 | Arirang - Red | 4/12 |
| 346 | M635 | Sunday, April 11 | 7:30 PM | #05 | Pride FC - Gold | 0 | 0 | Waves - Forest | 4/11 |
| 347 | M636 | Sunday, April 11 | 5:30 PM | #11 | Tennessee United - Green | 0 | 4 | AC Frayser - Navy | 4/12 |
| 348 | M637 | Sunday, April 11 | 7:30 PM | #09 | Bench Warmers - Sky | 0 | 2 | CFC - Royal | 4/12 |
| 350 | M639 | Thursday, April 15 | 8:30 PM | #09 | Waves - Forest | 1 | 1 | CFC - Royal | 4/18 |
| 349 | M638 | Thursday, April 15 | 8:30 PM | #12 | Arirang - White | 6 | 1 | Hanmaum - Red | 4/16 |
| 351 | M640 | Sunday, April 18 | 5:30 PM | #14 | Arsenal - Red | 1 | 0 | Express - White | 4/19 |
| 352 | M641 | Sunday, April 18 | 7:30 PM | #14 | Bench Warmers - Sky | 0 | 2F | AC Frayser - Navy | 4/18 |
| 353 | M642 | Sunday, April 18 | 5:30 PM | #13 | Pride FC - Gold | 1 | 3 | Tennessee United - Green | 4/18 |
| 354 | M643 | Sunday, April 18 | 7:30 PM | #13 | Waves - Forest | 0 | 3 | FC Nutbush - Red | 4/18 |
| 355 | M644 | Thursday, April 22 | 8:30 PM | #06 | Tennessee United - Green | 9 | 1 | Hanmaum - Red | 4/23 |
| 356 | M645 | Thursday, April 22 | 8:30 PM | #07 | Bench Warmers - Sky | 0 | 0 | FC Nutbush - Red | 4/23 |
| 357 | M646 | Sunday, April 25 | 5:30 PM | #12 | Waves - Forest | 2F | 0 | Bench Warmers - Sky | 4/25 |
| 358 | M647 | Sunday, April 25 | 7:30 PM | #12 | CFC - Royal | 0 | 2 | Arsenal - White | 4/25 |
| 359 | M648 | Sunday, April 25 | 5:30 PM | #13 | Express - White | 3 | 1 | Arirang - Red | 4/27 |
| 360 | M649 | Sunday, April 25 | 7:30 PM | #13 | AC Frayser - Navy | 5 | 1 | Pride FC - Gold | 4/26 |
| 361 | M650 | Thursday, April 29 | 8:30 PM | #06 | Hanmaum - Red | 6 | 3 | Bench Warmers - Sky | 4/30 |
| 362 | M651 | Thursday, April 29 | 6:40 PM | #15 | Express - White | 2 | 4 | Tennessee United - Green | 4/30 |
| 365 | M654 | Thursday, May 06 | 6:40 PM | #11 | FC Nutbush - Red | 4 | 1 | Arsenal - White | 5/6 |
| 325 | M614 | Thursday, May 06 | 6:40 PM | #15 | AC Frayser - Navy | 4 | 0 | Express - White | 5/6 |
| 326 | M615 | Thursday, May 06 | 8:30 PM | #15 | Hanmaum - Red | 0 | 7 | CFC - Royal | 5/7 |
| 327 | M616 | Sunday, May 09 | 7:30 PM | #17 | CFC - Royal | 5 | 0 | Arirang - Red | 5/13 |
| 328 | M617 | Sunday, May 09 | 5:30 PM | #08 |
Bench Warmers - Sky |
0 | 7 | Express - White | 5/10 |
| 329 | M618 | Sunday, May 09 | 7:30 PM | #08 | FC Nutbush - Red | 2 | 0 | Pride FC - Gold | 5/10 |
| 366 | M655 | Sunday, May 09 | 7:30 PM | #03 | Tennessee United - White | 1 | 3 | Waves - Forest | 5/10 |
| 336 | M625 | Thursday, May 13 | 8:30 PM | #16 | Express - White | 2F | 0 | Hanmaum - Red | 5/13 |
| 332 | M621 | Wednesday, May 19 | 6:40 PM | #13 | AC Frayser - Navy | 1 | 2 | FC Nutbush - Red | 5/20 |
| 333 | M622 | Wednesday, May 19 | 8:30 PM | #13 | Tennessee United - Green | 2F | 0 | Bench Warmers - Sky | 5/20 |
| 337 | M626 | Sunday, May 23 | 5:30 PM | #09 | CFC - Royal | 1 | 0 | Tennessee United - Green | 5/23 |
| 338 | M627 | Sunday, May 23 | 5:30 PM | #10 | Arirang - Red | 2F | 0 | Bench Warmers - Sky | 5/24 |
| 339 | M628 | Sunday, May 23 | 7:30 PM | #10 | Arsenal - White | 4 | 1 | Pride FC - Gold | 5/24 |
| 334 | M623 | Wednesday, May 26 | 8:30 PM | #15 | CFC - Royal | 4 | 1 | Pride FC - Gold | ur |
| 335 | M624 | Wednesday, May 26 | 8:30 PM | #08 | Waves - Forest | 2F | 0 | Arirang - Red | 5/26 |
| 363 | M652 | Thursday, May 27 | 6:40 PM | #15 | Arirang - Red | 0 | 2F | Pride FC - Gold | 5/27 |
| 364 | M653 | Thursday, May 27 | 8:30 PM | #15 | CFC - White | 0 | 3 | AC Frayser - Navy | 5/27 |
| 367 | M656 | Tuesday, June 01 | 6:40 PM | #04 | (AC Frayser - Navy) MCO2 #1 | 4 | 2 | MCO2 #8 (Express - White) | ur |
| 368 | M657 | Tuesday, June 01 | 8:30 PM | #04 | (FC Nutbush - Red) MCO2 #4 | 3* (4) | 3 (3) | MCO2 #5 (Waves - Forest) | 6/2 |
| 369 | M658 | Tuesday, June 01 | 6:40 PM | #14 | (Arsenal - White) MCO2 #2 | 2 | 0 | MCO2 #7 (Pride - Gold) | 6/2 |
| 370 | M659 | Tuesday, June 01 | 8:30 PM | #14 | (CFC - Royal) MCO2 #3 | 2 | 0 | MCO2 #6 (Tennessee United - Green) | 6/2 |
| 371 | M660 | Thursday, June 03 | 6:40 PM | #04 | (AC Frayser - Navy) Winner M656 | 1 (3) | 1* (4) | Winner M657 (FC Nutbush - Red) | 6/4 |
| 372 | M661 | Thursday, June 03 | 8:30 PM | #04 | (Arsenal - White) Winner M658 | 1* (4) | 1 (2) | Winner M659 (CFC - Royal) | 6/4 |
| 373 | M662 | Sunday, June 06 | 7:30 PM | #04 | (FC Nutbush - Red) Winner M660 | 2 | 0 | Winner M661 (Arsenal - White) | 6/7 |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2010, Greater Memphis Soccer
Association Memphis, Tennessee - All Rights Reserved