Any rescheduled matches or changes will be posted in yellow and red. Matches that have been played are grayed out.
November
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| W117 | Thursday, November 06 | 6:40 PM | #16 | W1 | Silver Bullets - White | Fusion - Forest Green |
| W118 | Thursday, November 06 | 8:30 PM | #16 | W1 | Vipers - Royal Blue | Rockets - Red |
| W217 | Thursday, November 06 | 6:40 PM | #17 | W2 | Chaos Zone - Black | Phoenix (W) - Gold |
| W218 | Thursday, November 06 | 8:30 PM | #17 | W2 | Sweaty Bettys - Lime | Heat - Orange |
| W101 | Thursday, November 13 | 6:40 PM | #17 | W1 | Rockets - Red | Fusion - Forest Green |
| W102 | Thursday, November 13 | 8:30 PM | #17 | W1 | Silver Bullets - White | Vipers - Royal Blue |
| W201 | Thursday, November 13 | 6:40 PM | #16 | W2 | Sweaty Bettys - Lime | Chaos Zone - Black |
| W202 | Thursday, November 13 | 8:30 PM | #16 | W2 | Phoenix (W) - Gold | Heat - Orange |
| WC01 | Monday, November 17 | 6:40 PM | #15 | WC | W1 #1 Seed | W1 #2 Seed |
| WC02 | Monday, November 17 | 8:30 PM | #15 | WC | W2 #3 Seed | W2 #4 Seed |
| WC04 | Monday, November 17 | 6:40 PM | #16 | WC | W1 #3 Seed | W2 #2 Seed |
| WC03 | Monday, November 17 | 8:30 PM | #16 | WC | W2 #1 Seed | W1 #4 Seed |
| W113 | Thursday, November 20 | 6:40 PM | #02 | W1 | Rockets - Red | Fusion - Forest Green |
| W114 | Thursday, November 20 | 8:30 PM | #02 | W1 | Silver Bullets - White | Vipers - Royal Blue |
| W213 | Thursday, November 20 | 6:40 PM | #03 | W2 | Sweaty Bettys - Lime | Chaos Zone - Black |
| W214 | Thursday, November 20 | 8:30 PM | #03 | W2 | Phoenix (W) - Gold | Heat - Orange |
September
|
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|
|
W103 |
Thursday, September 11 |
6:40 PM |
#05 |
W1 |
Silver Bullets - White |
Rockets - Red |
|
W104 |
Thursday, September 11 |
8:30 PM |
#05 |
W1 |
Vipers - Royal Blue |
Fusion - Forest Green |
|
W203 |
Thursday, September 11 |
6:40 PM |
#06 |
W2 |
Sweaty Bettys - Lime |
Phoenix (W) - Gold |
|
W204 |
Thursday, September 11 |
8:30 PM |
#06 |
W2 |
Chaos Zone - Black |
Heat - Orange |
|
W105 |
Thursday, September 18 |
6:40 PM |
#08 |
W1 |
Silver Bullets - White |
Fusion - Forest Green |
|
W106 |
Thursday, September 18 |
8:30 PM |
#08 |
W1 |
Vipers - Royal Blue |
Rockets - Red |
|
W205 |
Thursday, September 18 |
6:40 PM |
#09 |
W2 |
Sweaty Bettys - Lime |
Heat - Orange |
|
W206 |
Thursday, September 18 |
8:30 PM |
#09 |
W2 |
Chaos Zone - Black |
Phoenix (W) - Gold |
|
W107 |
Thursday, September 25 |
6:40 PM |
#02 |
W1 |
Fusion - Forest Green |
Rockets - Red |
|
W108 |
Thursday, September 25 |
8:30 PM |
#02 |
W1 |
Vipers - Royal Blue |
Silver Bullets - White |
|
W207 |
Thursday, September 25 |
6:40 PM |
#03 |
W2 |
Chaos Zone - Black |
Sweaty Bettys - Lime |
|
W208 |
Thursday, September 25 |
8:30 PM |
#03 |
W2 |
Heat - Orange |
Phoenix (W) - Gold |
October
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| W109 | Thursday, October 02 | 6:40 PM | #02 | W1 | Rockets - Red | Silver Bullets - White |
| W110 | Thursday, October 02 | 8:30 PM | #02 | W1 | Fusion - Forest Green | Vipers - Royal Blue |
| W209 | Thursday, October 02 | 6:40 PM | #03 | W2 | Phoenix (W) - Gold | Sweaty Bettys - Lime |
| W210 | Thursday, October 02 | 8:30 PM | #03 | W2 | Heat - Orange | Chaos Zone - Black |
| W111 | Thursday, October 09 | 6:40 PM | #04 | W1 | Fusion - Forest Green | Silver Bullets - White |
| W211 | Thursday, October 09 | 8:30 PM | #04 | W2 | Heat - Orange | Sweaty Bettys - Lime |
| W112 | Thursday, October 09 | 6:40 PM | #05 | W1 | Rockets - Red | Vipers - Royal Blue |
| W212 | Thursday, October 09 | 8:30 PM | #05 | W2 | Phoenix (W) - Gold | Chaos Zone - Black |
| W115 | Thursday, October 30 | 6:40 PM | #14 | W1 | Rockets - Red | Silver Bullets - White |
| W116 | Thursday, October 30 | 8:30 PM | #14 | W1 | Fusion - Forest Green | Vipers - Royal Blue |
| W215 | Thursday, October 30 | 6:40 PM | #15 | W2 | Heat - Orange | Chaos Zone - Black |
| W216 | Thursday, October 30 | 8:30 PM | #15 | W2 | Phoenix (W) - Gold | Sweaty Bettys - Lime |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2008, Greater Memphis Soccer Association Memphis,
Tennessee - All Rights Reserved