Any rescheduled matches or changes will be posted in yellow and red. Matches that have been played are grayed out.
May/June
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 176 | M130 | Sunday, May 02 | 5:30 PM | #12 | MPR1 | International - Black | Memphis United FC - White |
| 155 | M109 | Thursday, May 06 | 8:30 PM | #05 | MPR1 | Strangers - Silver | Showboats FC - Orange |
| 365 | M654 | Thursday, May 06 | 6:40 PM | #11 |
MCO2 |
FC Nutbush - Red | Arsenal - White |
| 240 | M387 | Thursday, May 06 | 8:30 PM | #11 | MCH1 | Academy FC - Navy | Crew FC - White |
| 188 | M209 | Thursday, May 06 | 6:40 PM | #13 | MPR2 | Strikers FC - Gold | FC Europe - Red |
| 287 | M509 | Thursday, May 06 | 6:40 PM | #14 | MCO1 | Atletico Memphis - Maroon | Midtown SC - Black/Navy |
| 254 | M409 | Thursday, May 06 | 8:30 PM | #14 | MCH2 | Misfits - White | Cobra Kai FC - Black |
| 325 | M614 | Thursday, May 06 | 6:40 PM | #15 | MCO2 | AC Frayser - Navy | Express - White |
| 326 | M615 | Thursday, May 06 | 8:30 PM | #15 | MCO2 | Hanmaum - Red | CFC - Royal |
| 366 | M655 | Sunday, May 09 | 7:30 PM | #03 | MCO2 | Tennessee United - White | Waves - Forest |
| 328 | M617 | Sunday, May 09 | 5:30 PM | #08 | MCO2 |
Bench Warmers - Sky |
Express - White |
| 329 | M618 | Sunday, May 09 | 7:30 PM | #08 | MCO2 | FC Nutbush - Red | Pride FC - Gold |
| 222 | M310 | Sunday, May 09 | 5:30 PM | #13 | MCH1 | Real Memphis - Forest | Maniax - White |
| 223 | M311 | Sunday, May 09 | 7:30 PM | #13 | MCH1 | Academy FC - Navy | Jam FC - White |
| 156 | M110 | Sunday, May 09 | 5:30 PM | #14 | MPR1 | Memphis United FC - White | International - Black |
| 157 | M111 | Sunday, May 09 | 7:30 PM | #14 | MPR1 | USFC - Gold | Showboats FC - Orange |
| 255 | M410 | Sunday, May 09 | 5:30 PM | #15 | MCH2 | Rage - White | Midtown Sunday - Royal |
| 288 | M510 | Sunday, May 09 | 7:30 PM | #15 | MCO1 | Warriors FC - Forest | Central FC - Orange |
| 189 | M210 | Sunday, May 09 | 5:30 PM | #16 | MPR2 | United Old Bhoys - Sky | Flyers - Black |
| 190 | M211 | Sunday, May 09 | 7:30 PM | #16 | MPR2 |
Fire FC - White |
FC Europe - Red |
| 289 | M511 | Sunday, May 09 | 5:30 PM | #17 | MCO1 | Atletico Memphis - White | Phoenix FC - Red |
| 327 | M616 | Sunday, May 09 | 7:30 PM | #17 | MCO2 | CFC - Royal | Arirang - Red |
| 194 | M215 | Thursday, May 13 | 6:40 PM | #13 | MPR2 | Strikers FC - Black | Fire FC - White |
| 227 | M315 | Thursday, May 13 | 8:30 PM | #13 | MCH1 | Real Memphis - White | DeSoto United - Navy |
| 259 | M414 | Thursday, May 13 | 6:40 PM | #14 | MCH2 | Rangers FC - White | Dynamos - Gold |
| 260 | M415 | Thursday, May 13 | 8:30 PM | #14 | MCH2 | Cobra Kai FC - Black | Midtown Sunday - Royal |
| 293 | M515 | Thursday, May 13 | 6:40 PM | #16 | MCO1 | Midtown SC - Black/Navy | Central FC - Orange |
| 336 | M625 | Thursday, May 13 | 8:30 PM | #16 | MCO2 | Express - White | Hanmaum - Red |
| 332 | M621 | Wednesday, May 19 | 6:40 PM | #13 | MCO2 | AC Frayser - Navy | FC Nutbush - Red |
| 333 | M622 | Wednesday, May 19 | 8:30 PM | #13 | MCO2 | Tennessee United - Green | Bench Warmers - Sky |
| 159 | M113 | Wednesday, May 19 | 6:40 PM | #03 | MPR1 | Bandits - Kelly Green | Showboats FC - Orange |
| 225 | M313 | Wednesday, May 19 | 8:30 PM | #03 | MCH1 | Crew FC - White | Academy FC - Navy |
| 258 | M413 | Wednesday, May 19 | 6:40 PM | #04 | MCH2 | Misfits - Gold | Rage - White |
| 226 | M314 | Wednesday, May 19 | 8:30 PM | #04 | MCH1 | Maniax - Black | Jam FC - White |
| 294 | M516 | Sunday, May 23 | 5:30 PM | #08 | MCO1 | Olympic Memphis - Gold | Atletico Memphis - Maroon |
| 262 | M417 | Sunday, May 23 | 7:30 PM | #08 | MCH2 | Midtown Sunday - Royal | Rangers FC - White |
| 337 | M626 | Sunday, May 23 | 5:30 PM | #09 | MCO2 | CFC - White | Tennessee United - Green |
| 295 | M517 | Sunday, May 23 | 7:30 PM | #09 | MCO1 | Central FC - Orange | Phoenix FC - Red |
| 338 | M627 | Sunday, May 23 | 5:30 PM | #10 | MCO2 | Arirang - Red | Bench Warmers - Sky |
| 339 | M628 | Sunday, May 23 | 7:30 PM | #10 | MCO2 | Arsenal - White | Pride FC - Gold |
| 228 | M316 | Sunday, May 23 | 5:30 PM | #11 | MCH1 | DeSoto United - Navy | Jam FC - White |
| 229 | M317 | Sunday, May 23 | 7:30 PM | #11 | MCH1 | Crew FC - Black | Real Memphis - White |
| 261 | M416 | Sunday, May 23 | 5:30 PM | #15 | MCH2 | Dynamos - Gold | Misfits - White |
| 230 | M318 | Sunday, May 23 | 7:30 PM | #15 | MCH1 | Maniax - White | Academy FC - Gold |
| 162 | M116 | Sunday, May 23 | 5:30 PM | #16 | MPR1 | Bandits - Kelly Green | Memphis United FC - White |
| 195 | M216 | Sunday, May 23 | 7:30 PM | #16 | MPR2 | FC Europe - Red | Fire FC - White |
| 196 | M217 | Sunday, May 23 | 5:30 PM | #17 | MPR2 | Flyers - Black | United Old Bhoys - Sky |
| 163 | M117 | Sunday, May 23 | 7:30 PM | #17 | MPR1 | International - Black | USFC - White |
| 335 | M624 | Wednesday, May 26 | 8:30 PM | #08 | MCO2 | Waves - Forest | Arirang - Red |
| 291 | M513 | Wednesday, May 26 | 6:40 PM | #15 | MCO1 | Phoenix FC - Red | Olympic Memphis - Gold |
| 334 | M623 | Wednesday, May 26 | 8:30 PM | #15 | MCO2 | CFC - White | Pride FC - Gold |
| 161 | M115 | Wednesday, May 26 | 6:40 PM | #16 | MPR1 | Strangers - Silver | International - Black |
| 160 | M114 | Wednesday, May 26 | 8:30 PM | #16 | MPR1 | Memphis United FC - Red | USFC - White |
| 193 | M214 | Wednesday, May 26 | 6:40 PM | #17 | MPR2 | FC Europe - Red | United Old Bhoys - Sky |
| 192 | M213 | Wednesday, May 26 | 8:30 PM | #17 | MPR2 | Flyers - Black | Quicksilver - Royal/White |
| 209 | M230 | Thursday, May 27 | 6:40 PM | #02 | MPR2 | Flyers - Black | Fire FC - White |
| 175 | M129 | Thursday, May 27 | 8:30 PM | #02 | MPR1 | Showboats FC - Orange | USFC - White |
| 241 | M329 | Thursday, May 27 | 6:40 PM | #03 | MCH1 | Jam FC - Alternate | Maniax - White |
| 242 | M330 | Thursday, May 27 | 8:30 PM | #03 | MCH1 | DeSoto United - Navy | Real Memphis - White |
| 274 | M429 | Thursday, May 27 | 6:40 PM | #08 | MCH2 | Cobra Kai FC - Black | Misfits - White |
| 275 | M430 | Thursday, May 27 | 8:30 PM | #08 | MCH2 | Midtown Sunday - Royal | Dynamos - Gold |
| 307 | M529 | Thursday, May 27 | 6:40 PM | #09 | MCO1 | Central FC - Orange | Olympic Memphis - Gold |
| 308 | M530 | Thursday, May 27 | 8:30 PM | #09 | MCO1 | Warriors FC - Forest | Phoenix FC - Red |
| 363 | M652 | Thursday, May 27 | 6:40 PM | #15 | MCO2 | Arirang - Red | Pride FC - Gold |
| 364 | M653 | Thursday, May 27 | 8:30 PM | #15 | MCO2 | CFC - White | AC Frayser - Navy |
| 367 | M656 | Tuesday, June 01 | 6:40 PM | #04 | MCO2 | (AC Frayser - Navy) MCO2 #1 | MCO2 #8 (Express - White) |
| 368 | M657 | Tuesday, June 01 | 8:30 PM | #04 | MCO2 | (FC Nutbush - Red) MCO2 #4 | MCO2 #5 (Waves - Forest) |
| 369 | M658 | Tuesday, June 01 | 6:40 PM | #14 | MCO2 | (Arsenal - White) MCO2 #2 | MCO2 #7 (Pride - Gold) |
| 370 | M659 | Tuesday, June 01 | 8:30 PM | #14 | MCO2 | (CFC - Royal) MCO2 #3 | MCO2 #6 (Tennessee United - Green) |
| 276 | M431 | Tuesday, June 01 | 6:40 PM | #15 | MCH2 | (Midtown Sunday - Royal) MCH2 #2 | MCH2 #3 (Rangers - White) |
| 277 | M432 | Tuesday, June 01 | 8:30 PM | #15 | MCH2 | (Cobra Kai - Black) MCH2 #1 | MCH2 #4 (Misfits - White) |
| 210 | M231 | Tuesday, June 01 | 6:40 PM | #16 | MPR2 | (Strikers - Gold) MPR2 #2 | MPR2 #3 (Fire - Red) |
| 211 | M232 | Tuesday, June 01 | 8:30 PM | #16 | MPR2 | (FC Europe - Red) MPR1 #1 | MPR1 #4 (Flyers - Black) |
| 243 | M331 | Thursday, June 03 | 6:40 PM | #14 | MCH1 | (Maniax - White) MCH1 #1 | MCH1 #4 (Desoto United - Navy |
| 244 | M332 | Thursday, June 03 | 8:30 PM | #14 | MCH1 | (Academy - Navy) MCH1 #2 | MCH1 #3 (Crew FC - White) |
| 177 | M131 | Thursday, June 03 | 6:40 PM | #15 | MPR1 | (Memphis United - White) MPR1 #1 | MPR1 #4 (International - Black) |
| 178 | M132 | Thursday, June 03 | 8:30 PM | #15 | MPR1 | (Showboats - Orange) MPR1 #2 | MRP1 #3 (Strangers - Silver) |
| 309 | M531 | Thursday, June 03 | 6:40 PM | #16 | MCO1 | (Midtown SC - Black/Navy) MCO1 #1 | MCO1 #4 (Olympic Memphis - Gold) |
| 310 | M532 | Thursday, June 03 | 8:30 PM | #16 | MCO1 | (Warriors FC - Forest) MCO1 #2 | MCO1 #3 (Phoenix FC - Red) |
| 371 | M660 | Thursday, June 03 | 6:40 PM | #04 | MCO2 | Winner M656 (AC Frayser - Navy) | Winner M657 (FC Nutbush - Red) |
| 372 | M661 | Thursday, June 03 | 8:30 PM | #04 | MCO2 | Winner M658 (Arsenal - White) | Winner M659 (CFC - Royal) |
| 311 | M533 | Sunday, June 06 | 5:30 PM | #04 | MCO1 | Winner M531 (Olympic Memphis - Gold) | Winner M532 (Phoenix - Red) |
| 373 | M662 | Sunday, June 06 | 7:30 PM | #04 | MCO2 | Winner M660 (FC Nutbush - Red) | Winner M661 (Arsenal - White) |
| 245 | M333 | Sunday, June 06 | 5:45 PM | #16 | MCH1 | Winner M331 (Maniax - Black) | Winner M332 (Crew FC - White) |
| 278 | M433 | Sunday, June 06 | 7:45 PM | #16 | MCH2 | Winner M431 (Rangers - Gold) | Winner M432 (Misfits - White) |
| 179 | M133 | Sunday, June 06 | 6:00 PM | #17 | MPR1 | Winner M131 (Memphis United - White) | Winner M132 (Showboats - Orange) |
| 212 | M233 | Sunday, June 06 | 8:00 PM | #17 | MPR2 | Winner M231 (Strikers - Gold) | Winner M232 (FC Europe - Red) |
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 147 | M101 | Sunday, February 21 | 1:30 PM | #12 | MPR1 | USFC - White | Bandits - Kelly Green |
| 148 | M102 | Sunday, February 21 | 3:30 PM | #12 | MPR1 | International - Black | Showboats FC - Orange |
| 180 | M201 | Sunday, February 21 | 1:30 PM | #13 | MPR2 | Fire FC - White | United Old Bhoys - Sky |
| 181 | M202 | Sunday, February 21 | 3:30 PM | #13 | MPR2 | FC Europe - Red | Quicksilver - Royal/White |
| 213 | M301 | Sunday, February 21 | 1:30 PM | #14 | MCH1 | Real Memphis - Forest | Crew FC - White |
| 214 | M302 | Sunday, February 21 | 3:30 PM | #14 | MCH1 | Jam FC - White | DeSoto United - Navy |
| 279 | M501 | Sunday, February 21 | 1:30 PM | #15 | MCO1 | Atletico Memphis - Maroon | Olympic Memphis - Gold |
| 246 | M401 | Sunday, February 21 | 3:30 PM | #15 | MCH2 | Misfits - White | Dynamos - Gold |
| 280 | M502 | Sunday, February 21 | 1:30 PM | #16 | MCO1 | Phoenix FC - Red | Central FC - Orange |
| 312 | M601 | Sunday, February 21 | 3:30 PM | #16 | MCO2 | Arsenal - White | AC Frayser - Navy |
| 313 | M602 | Sunday, February 21 | 1:30 PM | #17 | MCO2 | FC Nutbush - Red | CFC - White |
| 314 | M603 | Sunday, February 21 | 3:30 PM | #17 | MCO2 | Arirang - Red | Tennessee United - Green |
| 182 | M203 | Thursday, February 25 | 6:40 PM | #04 | MPR2 | Strikers FC - Gold | Flyers - Black |
| 149 | M103 | Thursday, February 25 | 8:30 PM | #04 | MPR1 | Memphis United FC - White | Strangers - Silver |
| 247 | M402 | Thursday, February 25 | 6:40 PM | #05 | MCH2 | Rangers FC - White | Midtown Sunday - Royal |
| 215 | M303 | Thursday, February 25 | 8:30 PM | #05 | MCH1 | Academy FC - Gold | Maniax - White |
| 281 | M503 | Thursday, February 25 | 6:40 PM | #07 | MCO1 | Midtown SC - White | Warriors FC - Forest |
| 248 | M403 | Thursday, February 25 | 8:30 PM | #07 | MCH2 | Cobra Kai FC - Black | Rage - White |
| 315 | M604 | Thursday, February 25 | 6:40 PM | #15 | MCO2 | Pride FC - Gold | Express - White |
| 316 | M605 | Thursday, February 25 | 8:30 PM | #15 | MCO2 | Hanmaum - Red | Waves - Forest |
| 319 | M608 | Sunday, February 28 | 5:30 PM | #04 | MCO2 | Express - Royal | CFC - White |
| 320 | M609 | Sunday, February 28 | 7:30 PM | #04 | MCO2 | Bench Warmers - Sky | Arsenal - White |
| 150 | M104 | Sunday, February 28 | 5:30 PM | #12 | MPR1 | Bandits - Kelly Green | International - Black |
| 151 | M105 | Sunday, February 28 | 7:30 PM | #12 | MPR1 | Memphis United FC - White | Showboats FC - Orange |
| 183 | M204 | Sunday, February 28 | 5:30 PM | #13 | MPR2 | FC Europe - Red | Flyers - Black |
| 216 | M304 | Sunday, February 28 | 7:30 PM | #13 | MCH1 | Real Memphis - White | Academy FC - Gold |
| 184 | M205 | Sunday, February 28 | 5:30 PM | #14 | MPR2 | Fire FC - White | Quicksilver - Royal/White |
| 217 | M305 | Sunday, February 28 | 7:30 PM | #14 | MCH1 | Maniax - White | DeSoto United - Navy |
| 249 | M404 | Sunday, February 28 | 5:30 PM | #15 | MCH2 | Dynamos - Gold | Rage - White |
| 250 | M405 | Sunday, February 28 | 7:30 PM | #15 | MCH2 | Misfits - White | Midtown Sunday - Royal |
| 282 | M504 | Sunday, February 28 | 5:30 PM | #16 | MCO1 | Atletico Memphis - Maroon | Central FC - Orange |
| 283 | M505 | Sunday, February 28 | 7:30 PM | #16 | MCO1 | Olympic Memphis - Gold | Warriors FC - Forest |
| 317 | M606 | Sunday, February 28 | 5:30 PM | #17 | MCO2 | Waves - Forest | AC Frayser - Navy |
| 318 | M607 | Sunday, February 28 | 7:30 PM | #17 | MCO2 | Arirang - White | FC Nutbush - Red |
March
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 251 | M406 | Thursday, March 04 | 6:40 PM | #04 | MCH2 | Rangers FC - White | Cobra Kai FC - Black |
| 218 | M306 | Thursday, March 04 | 8:30 PM | #04 | MCH1 | Crew FC - Black | Jam FC - White |
| 284 | M506 | Thursday, March 04 | 6:40 PM | #05 | MCO1 | Phoenix FC - Red | Midtown SC - Black/Navy |
| 321 | M610 | Thursday, March 04 | 8:30 PM | #05 | MCO2 | Pride FC - Gold | Hanmaum - Red |
| 185 | M206 | Thursday, March 04 | 6:40 PM | #16 | MPR2 | Strikers FC - Gold | United Old Bhoys - Sky |
| 152 | M106 | Thursday, March 04 | 8:30 PM | #16 | MPR1 | Strangers - Silver | USFC - White |
| 323 | M612 | Sunday, March 07 | 1:30 PM | #07 | MCO2 | Arsenal - White | Waves - Forest |
| 324 | M613 | Sunday, March 07 | 3:30 PM | #07 | MCO2 | Pride FC - Gold | Bench Warmers - Sky |
| 153 | M107 | Sunday, March 07 | 1:30 PM | #12 | MPR1 | USFC - White | International - Black |
| 154 | M108 | Sunday, March 07 | 3:30 PM | #12 | MPR1 | Memphis United FC - White | Bandits - Kelly Green |
| 186 | M207 | Sunday, March 07 | 1:30 PM | #13 | MPR2 | United Old Bhoys - Sky | Quicksilver - Royal/White |
| 187 | M208 | Sunday, March 07 | 3:30 PM | #13 | MPR2 | Fire FC - White | Flyers - Black |
| 219 | M307 | Sunday, March 07 | 1:30 PM | #14 | MCH1 | Crew FC - Black | Maniax - White |
| 220 | M308 | Sunday, March 07 | 3:30 PM | #14 | MCH1 | Real Memphis - Forest | Jam FC - White |
| 221 | M309 | Sunday, March 07 | 1:30 PM | #15 | MCH1 | Academy FC - Gold | DeSoto United - Navy |
| 252 | M407 | Sunday, March 07 | 3:30 PM | #15 | MCH2 | Dynamos - Gold | Midtown Sunday - Royal |
| 253 | M408 | Sunday, March 07 | 1:30 PM | #16 | MCH2 | Rangers FC - Gold | Rage - White |
| 285 | M507 | Sunday, March 07 | 3:30 PM | #16 | MCO1 | Phoenix FC - Red | Warriors FC - Forest |
| 286 | M508 | Sunday, March 07 | 1:30 PM | #17 | MCO1 | Olympic Memphis - Gold | Central FC - Orange |
| 322 | M611 | Sunday, March 07 | 3:30 PM | #17 | MCO2 | FC Nutbush - Red | Tennessee United - Green |
| 191 | M212 | Thursday, March 18 | 6:40 PM | #14 | MPR2 | Strikers FC - Black | Quicksilver - Royal/White |
| 158 | M112 | Thursday, March 18 | 8:30 PM | #14 | MPR1 | Strangers - Silver | Bandits - Kelly Green |
| 256 | M411 | Thursday, March 18 | 6:40 PM | #15 | MCH2 | Misfits - Gold | Rangers FC - White |
| 224 | M312 | Thursday, March 18 | 8:30 PM | #15 | MCH1 | Crew FC - White | DeSoto United - Navy |
| 290 | M512 | Thursday, March 18 | 6:40 PM | #16 | MCO1 | Midtown SC - Black/Navy | Olympic Memphis - Gold |
| 257 | M412 | Thursday, March 18 | 8:30 PM | #16 | MCH2 | Cobra Kai FC - White | Dynamos - Gold |
| 330 | M619 | Thursday, March 18 | 6:40 PM | #17 | MCO2 | Tennessee United - Green | Arsenal - White |
| 331 | M620 | Thursday, March 18 | 8:30 PM | #17 | MCO2 | AC Frayser - Navy | Hanmaum - Red |
April
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 340 | M629 | Thursday, April 01 | 6:40 PM | #02 | MCO2 | Express - Royal | Waves - Forest |
| 341 | M630 | Thursday, April 01 | 8:30 PM | #02 | MCO2 | Hanmaum - Alternate | FC Nutbush - Red |
| 342 | M631 | Thursday, April 01 | 8:30 PM | #03 | MCO2 | AC Frayser - Navy | Arirang - Red |
| 197 | M218 | Thursday, April 01 | 6:40 PM | #08 | MPR2 | Quicksilver - Royal/White | Strikers FC - Black |
| 164 | M118 | Thursday, April 01 | 8:30 PM | #08 | MPR1 | Showboats FC - Orange | Strangers - Silver |
| 263 | M418 | Thursday, April 01 | 6:40 PM | #09 | MCH2 | Rage - White | Cobra Kai FC - Black |
| 296 | M518 | Thursday, April 01 | 8:30 PM | #09 | MCO1 | Warriors FC - White | Midtown SC - Black/Navy |
| 198 | M219 | Thursday, April 08 | 6:40 PM | #05 | MPR2 | Quicksilver - Royal/White | Flyers - Black |
| 165 | M119 | Thursday, April 08 | 8:30 PM | #05 | MPR1 | USFC - White | Strangers - Silver |
| 343 | M632 | Thursday, April 08 | 6:40 PM | #09 | MCO2 | FC Nutbush - Red | Express - White |
| 264 | M419 | Thursday, April 08 | 8:30 PM | #09 | MCH2 | Cobra Kai FC - Black | Rangers FC - White |
| 297 | M519 | Thursday, April 08 | 6:40 PM | #10 | MCO1 | Olympic Memphis - Gold | Midtown SC - Black/Navy |
| 199 | M220 | Thursday, April 08 | 8:30 PM | #10 | MPR2 | Fire FC - White | Strikers FC - Black |
| 344 | M633 | Thursday, April 08 | 8:30 PM | #11 | MCO2 | Hanmaum - Red | Arsenal - White |
| 298 | M520 | Sunday, April 11 | 5:30 PM | #04 | MCO1 | Phoenix FC - Red | Atletico Memphis - Maroon |
| 299 | M521 | Sunday, April 11 | 7:30 PM | #04 | MCO1 | Central FC - Orange | Warriors FC - Forest |
| 345 | M634 | Sunday, April 11 | 5:30 PM | #05 | MCO2 | Arsenal - White | Arirang - Red |
| 346 | M635 | Sunday, April 11 | 7:30 PM | #05 | MCO2 | Pride FC - Gold | Waves - Forest |
| 231 | M319 | Sunday, April 11 | 5:30 PM | #09 | MCH1 | Academy FC - Gold | Real Memphis - White |
| 348 | M637 | Sunday, April 11 | 7:30 PM | #09 | MCO2 | Bench Warmers - Sky | CFC - White |
| 200 | M221 | Sunday, April 11 | 5:30 PM | #10 | MPR2 | United Old Bhoys - Sky | FC Europe - Red |
| 166 | M120 | Sunday, April 11 | 7:30 PM | #10 | MPR1 | International - Black | Bandits - Kelly Green |
| 347 | M636 | Sunday, April 11 | 5:30 PM | #11 | MCO2 | Tennessee United - Green | AC Frayser - Navy |
| 167 | M121 | Sunday, April 11 | 7:30 PM | #11 | MPR1 | Showboats FC - Orange | Memphis United FC - White |
| 232 | M320 | Sunday, April 11 | 5:30 PM | #14 | MCH1 | DeSoto United - Navy | Maniax - White |
| 233 | M321 | Sunday, April 11 | 7:30 PM | #14 | MCH1 | Jam FC - Alternate | Crew FC - White |
| 265 | M420 | Sunday, April 11 | 5:30 PM | #13 | MCH2 | Midtown Sunday - Royal | Misfits - White |
| 266 | M421 | Sunday, April 11 | 7:30 PM | #13 | MCH2 | Rage - White | Dynamos - Gold |
| 350 | M639 | Thursday, April 15 | 8:30 PM | #09 | MCO2 | Waves - Forest | CFC - White |
| 201 | M222 | Thursday, April 15 | 6:40 PM | #10 | MPR2 | United Old Bhoys - Sky | Strikers FC - Black |
| 168 | M122 | Thursday, April 15 | 8:30 PM | #10 | MPR1 | Strangers - Silver | Memphis United FC - White |
| 267 | M422 | Thursday, April 15 | 6:40 PM | #11 | MCH2 | Rangers FC - Gold | Misfits - White |
| 300 | M522 | Thursday, April 15 | 8:30 PM | #11 | MCO1 | Midtown SC - Black/Navy | Phoenix FC - Red |
| 234 | M322 | Thursday, April 15 | 6:40 PM | #14 | MCH1 | Jam FC - Alternate | Real Memphis - White |
| 349 | M638 | Thursday, April 15 | 8:30 PM | #14 | MCO2 | Arirang - White | Hanmaum - Red |
| 169 | M123 | Sunday, April 18 | 5:30 PM | #02 | MPR1 | Showboats FC - Orange | International - Black |
| 170 | M124 | Sunday, April 18 | 7:30 PM | #02 | MPR1 | Bandits - Kelly Green | USFC - White |
| 202 | M223 | Sunday, April 18 | 5:30 PM | #03 | MPR2 | Quicksilver - Royal/White | Fire FC - White |
| 203 | M224 | Sunday, April 18 | 7:30 PM | #03 | MPR2 | Flyers - Black | FC Europe - Red |
| 235 | M323 | Sunday, April 18 | 5:30 PM | #04 | MCH1 | Maniax - Black | Crew FC - White |
| 236 | M324 | Sunday, April 18 | 7:30 PM | #04 | MCH1 | DeSoto United - Navy | Academy FC - Gold |
| 268 | M423 | Sunday, April 18 | 5:30 PM | #10 | MCH2 | Midtown Sunday - Royal | Rage - White |
| 269 | M424 | Sunday, April 18 | 7:30 PM | #10 | MCH2 | Dynamos - Gold | Cobra Kai FC - Black |
| 301 | M523 | Sunday, April 18 | 5:30 PM | #11 | MCO1 | Central FC - Orange | Atletico Memphis - Maroon |
| 302 | M524 | Sunday, April 18 | 7:30 PM | #11 | MCO1 | Warriors FC - Forest | Olympic Memphis - Gold |
| 351 | M640 | Sunday, April 18 | 5:30 PM | #12 | MCO2 | Arsenal - Red | Express - White |
| 352 | M641 | Sunday, April 18 | 7:30 PM | #12 | MCO2 | Bench Warmers - Sky | AC Frayser - Navy |
| 353 | M642 | Sunday, April 18 | 5:30 PM | #13 | MCO2 | Pride FC - Gold | Tennessee United - Green |
| 354 | M643 | Sunday, April 18 | 7:30 PM | #13 | MCO2 | Waves - Forest | FC Nutbush - Red |
| 171 | M125 | Thursday, April 22 | 6:40 PM | #04 | MPR1 | International - Black | Strangers - Silver |
| 204 | M225 | Thursday, April 22 | 8:30 PM | #04 | MPR2 | Flyers - Black | Strikers FC - Gold |
| 270 | M425 | Thursday, April 22 | 6:40 PM | #05 | MCH2 | Dynamos - Gold | Rangers FC - White |
| 271 | M426 | Thursday, April 22 | 8:30 PM | #05 | MCH2 | Midtown Sunday - Royal | Cobra Kai FC - Black |
| 303 | M525 | Thursday, April 22 | 6:40 PM | #08 | MCO1 | Central FC - Orange | Midtown SC - Black/Navy |
| 355 | M644 | Thursday, April 22 | 8:30 PM | #08 | MCO2 | Tennessee United - Green | Hanmaum - Red |
| 356 | M645 | Thursday, April 22 | 8:30 PM | #07 | MCO2 | Bench Warmers - Sky | FC Nutbush - Red |
| 237 | M325 | Sunday, April 25 | 5:30 PM | #04 | MCH1 | Maniax - Black | Real Memphis - White |
| 238 | M326 | Sunday, April 25 | 7:30 PM | #04 | MCH1 | Jam FC - White | Academy FC - Gold |
| 239 | M327 | Sunday, April 25 | 5:30 PM | #05 | MCH1 | DeSoto United - Navy | Crew FC - White |
| 304 | M526 | Sunday, April 25 | 7:30 PM | #05 | MCO1 | Warriors FC - Forest | Atletico Memphis - Maroon |
| 272 | M427 | Sunday, April 25 | 5:30 PM | #11 | MCH2 | Rage - Orange | Misfits - White |
| 305 | M527 | Sunday, April 25 | 7:30 PM | #11 | MCO1 | Olympic Memphis - Gold | Phoenix FC - Red |
| 357 | M646 | Sunday, April 25 | 5:30 PM | #08 | MCO2 | Waves - Forest | Bench Warmers - Sky |
| 358 | M647 | Sunday, April 25 | 7:30 PM | #08 | MCO2 | CFC - Red | Arsenal - White |
| 359 | M648 | Sunday, April 25 | 5:30 PM | #13 | MCO2 | Express - White | Arirang - Red |
| 360 | M649 | Sunday, April 25 | 7:30 PM | #13 | MCO2 | AC Frayser - Navy | Pride FC - Gold |
| 206 | M227 | Sunday, April 25 | 5:30 PM | #14 | MPR2 | United Old Bhoys - Sky | Fire FC - White |
| 173 | M127 | Sunday, April 25 | 7:30 PM | #14 | MPR1 | USFC - Gold | Memphis United FC - White |
| 172 | M126 | Sunday, April 25 | 5:30 PM | #17 | MPR1 | Showboats FC - Orange | Bandits - Kelly Green |
| 205 | M226 | Sunday, April 25 | 7:30 PM | #17 | MPR2 | Quicksilver - Royal/White | FC Europe - Red |
| 207 | M228 | Thursday, April 29 | 6:40 PM | #04 | MPR2 | Quicksilver - Royal/White | United Old Bhoys - Sky |
| 208 | M229 | Thursday, April 29 | 8:30 PM | #04 | MPR2 | FC Europe - Red | Strikers FC - Gold |
| 273 | M428 | Thursday, April 29 | 6:40 PM | #05 | MCH2 | Rage - Orange | Rangers FC - White |
| 714 | M128 | Thursday, April 29 | 8:30 PM | #05 | MPR1 | Bandits - Kelly Green | Strangers - Silver |
| 306 | M528 | Thursday, April 29 | 6:40 PM | #06 | MCO1 | Midtown SC - Black/Navy | Atletico Memphis - Maroon |
| 361 | M650 | Thursday, April 29 | 8:30 PM | #06 | MCO2 | Hanmaum - Red | Bench Warmers - Sky |
| 362 | M651 | Thursday, April 29 | 6:40 PM | #15 | MCO2 | Express - White | Tennessee United - Green |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2010, Greater Memphis Soccer Association Memphis,
Tennessee - All Rights Reserved