Any rescheduled matches or changes will be posted in yellow and red. Matches that have been played are grayed out.
November
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| C140 | Tuesday, November 04 | 6:40 PM | #14 | C1 | Buccaneers - White | Strangers Coed - Orange |
| C141 | Tuesday, November 04 | 8:30 PM | #14 | C1 | Predators - Gold | Crusaders Coed - Forest |
| C042 | Tuesday, November 04 | 6:40 PM | #15 | CP | Showboats - Red | Hearts FC - Maroon |
| C043 | Tuesday, November 04 | 8:30 PM | #15 | CP | Those Guys FC - Black | Dragons - Royal |
| C142 | Tuesday, November 04 | 6:40 PM | #16 | C1 | Freeze - Sky Blue | Sounds - White |
| C044 | Wednesday, November 05 | 8:30 PM | #08 | CP | Those Guys FC - Black | Outlaws - Royal |
| C145 | Wednesday, November 05 | 6:40 PM | #13 | C1 | Lightning - Alternate | Freeze - Sky Blue |
| C045 | Wednesday, November 05 | 8:30 PM | #13 | CP | Hunter FC - Gold | Strikers Coed - Pink |
| C143 | Wednesday, November 05 | 6:40 PM | #14 | C1 | Strangers Coed - Orange | US Brazil - White |
| C144 | Wednesday, November 05 | 8:30 PM | #14 | C1 | Crusaders Coed - Forest | Gunners - Red |
| C025 | Tuesday, November 18 | 6:40 PM | #08 | CP | Dragons - Royal | Showboats - Red |
| C026 | Tuesday, November 18 | 8:30 PM | #08 | CP | Outlaws - Royal | Those Guys FC - Black |
| C125 | Tuesday, November 18 | 6:40 PM | #09 | C1 | Sounds - Navy | US Brazil - White |
| C126 | Tuesday, November 18 | 8:30 PM | #09 | C1 | Predators - Gold | Lightning - Sky Blue |
| C225 | Tuesday, November 18 | 6:40 PM | #10 | C2 | Hydra FC - Red | Rogues - White |
| C226 | Tuesday, November 18 | 8:30 PM | #10 | C2 | Osaka Rage - White | Rangers FC Coed - Royal |
| C227 | Tuesday, November 18 | 6:40 PM | #11 | C2 | Nitro FC - Black | Agents FC - Orange |
| C127 | Tuesday, November 18 | 8:30 PM | #11 | C1 | Crusaders Coed - Forest | Strangers Coed - Orange |
| C027 | Tuesday, November 18 | 6:40 PM | #02 | CP | Strikers Coed - Pink | Wizards - Royal |
| C028 | Tuesday, November 18 | 8:30 PM | #02 | CP | Hunter FC - Black | Hearts FC - Maroon |
| C228 | Tuesday, November 18 | 6:40 PM | #03 | C2 | FC Nutbush Coed - Gold | Hooligans - Navy/Lime |
| C128 | Tuesday, November 18 | 8:30 PM | #03 | C1 | Buccaneers - White | Freeze - Sky Blue |
| C008 | Wednesday, November 19 | 6:40 PM | #16 | CP | Outlaws - White | Dragons - Royal |
| C108 | Wednesday, November 19 | 8:30 PM | #16 | C1 | Freeze - Sky Blue | Predators - Gold |
| C207 | Wednesday, November 19 | 6:40 PM | #17 | C2 | Agents FC - Orange | Hooligans - Navy/Lime |
| C208 | Wednesday, November 19 | 8:30 PM | #17 | C2 | Rogues - Lime | Osaka Rage - White |
| CO01 | Tuesday, November 25 | 6:40 PM | #02 | CO | C1 #1 Seed | C2 #2 Seed |
| CO02 | Tuesday, November 25 | 8:30 PM | #02 | CO | CP #3 Seed | Wild Card #4 |
| CO03 | Tuesday, November 25 | 6:40 PM | #03 | CO | C1 #4 Seed | C2 #3 Seed |
| CO04 | Tuesday, November 25 | 8:30 PM | #03 | CO | Wild Card #1 | CP #2 Seed |
| CO05 | Tuesday, November 25 | 6:40 PM | #08 | CO | C1 #3 Seed | Wild Card #2 |
| CO06 | Tuesday, November 25 | 8:30 PM | #08 | CO | C2 #1 Seed | CP #4 Seed |
| CO07 | Tuesday, November 25 | 6:40 PM | #09 | CO | C1 #2 Seed | CP #1 Seed |
| CO08 | Tuesday, November 25 | 8:30 PM | #09 | CO | Wild Card #3 | C2 #4 Seed |
December
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| CO09 | Tuesday, December 02 | 6:40 PM | #02 | CO | Winner #CO01 | Winner #CO02 |
| CO10 | Tuesday, December 02 | 8:30 PM | #02 | CO | Winner #CO03 | Winner #CO04 |
| CO11 | Tuesday, December 02 | 6:40 PM | #03 | CO | Winner #CO05 | Winner #CO06 |
| CO12 | Tuesday, December 02 | 8:30 PM | #03 | CO | Winner #CO07 | Winner #CO08 |
| CO13 | Tuesday, December 09 | 7:30 PM | #02 | CO | Winner #CO09 | Winner #CO10 |
| CO14 | Tuesday, December 09 | 7:30 PM | #03 | CO | Winner #CO11 | Winner #CO12 |
| CO15 | Tuesday, December 16 | 7:30 PM | #01 | CO | Winner #CO13 | Winner #CO14 |
August
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| C001 | Tuesday, August 26 | 6:40 PM | #04 | CP | Hearts FC - Maroon | Strikers Coed - Pink |
| C002 | Tuesday, August 26 | 8:30 PM | #04 | CP | Dragons - Royal | Those Guys FC - Black |
| C101 | Tuesday, August 26 | 6:40 PM | #05 | C1 | Sounds - Navy | Buccaneers - White |
| C102 | Tuesday, August 26 | 8:30 PM | #05 | C1 | US Brazil - White | Strangers Coed - Orange |
| C201 | Tuesday, August 26 | 6:40 PM | #06 | C2 | Nitro FC - Black | Rangers FC Coed - Royal |
| C103 | Tuesday, August 26 | 8:30 PM | #06 | C1 | Gunners - Red | Crusaders Coed - Forest |
| C202 | Tuesday, August 26 | 6:40 PM | #07 | C2 | Rogues - White | FC Nutbush Coed - Gold |
| C104 | Wednesday, August 27 | 8:30 PM | #06 | C1 | Freeze - White | Lightning - Sky Blue |
| C003 | Wednesday, August 27 | 6:40 PM | #14 | CP | Hunter FC - Black | Wizards - Royal |
| C004 | Wednesday, August 27 | 8:30 PM | #14 | CP | Showboats - Red | Nuggets - Gold |
| C203 | Wednesday, August 27 | 6:40 PM | #16 | C2 | Hooligans - Navy/Lime | Hydra FC - Red |
| C204 | Wednesday, August 27 | 8:30 PM | #16 | C2 | Osaka Rage - White | Agents FC - Orange |
September
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| C105 | Tuesday, September 02 | 6:40 PM | #08 | C1 | Buccaneers - White | Lightning - Sky Blue |
| C005 | Tuesday, September 02 | 8:30 PM | #08 | CP | Nuggets - Gold | Hearts FC - Maroon |
| C106 | Tuesday, September 02 | 6:40 PM | #09 | C1 | Strangers Coed - Orange | Gunners - Red |
| C006 | Tuesday, September 02 | 8:30 PM | #09 | CP | Showboats - Red | Those Guys FC - Black |
| C107 | Tuesday, September 02 | 6:40 PM | #14 | C1 | US Brazil - White | Crusaders Coed - Forest |
| C007 | Tuesday, September 02 | 8:30 PM | #14 | CP | Strikers Coed - Pink | Hunter FC - Black |
| C205 | Tuesday, September 02 | 6:40 PM | #16 | C2 | Rangers FC Coed - Royal | Hydra FC - Red |
| C206 | Tuesday, September 02 | 8:30 PM | #16 | C2 | FC Nutbush Coed - Gold | Nitro FC - Black |
| C009 | Tuesday, September 09 | 6:40 PM | #05 | CP | Showboats - Red | Hunter FC - Black |
| C010 | Tuesday, September 09 | 8:30 PM | #05 | CP | Those Guys FC - White/Blue | Strikers Coed - Pink |
| C209 | Tuesday, September 09 | 6:40 PM | #06 | C2 | Rangers FC Coed - Royal | Rogues - White |
| C210 | Tuesday, September 09 | 8:30 PM | #06 | C2 | Hooligans - Navy/Lime | Nitro FC - Black |
| C211 | Tuesday, September 09 | 6:40 PM | #07 | C2 | Agents FC - Orange | FC Nutbush Coed - Gold |
| C109 | Tuesday, September 09 | 8:30 PM | #07 | C1 | Crusaders Coed - Forest | Predators - Gold |
| C110 | Tuesday, September 09 | 6:40 PM | #08 | C1 | Strangers Coed - Orange | Buccaneers - White |
| C111 | Tuesday, September 09 | 8:30 PM | #08 | C1 | Lightning - Sky Blue | Gunners - Red |
| C112 | Wednesday, September 10 | 6:40 PM | #05 | C1 | Sounds - White | Freeze - Sky Blue |
| C011 | Wednesday, September 10 | 8:30 PM | #05 | CP | Outlaws - Royal | Nuggets - Gold |
| C212 | Wednesday, September 10 | 6:40 PM | #06 | C2 | Hydra FC - Red | Osaka Rage - White |
| C012 | Wednesday, September 10 | 8:30 PM | #06 | CP | Dragons - White | Wizards - Royal |
| C113 | Tuesday, September 16 | 6:40 PM | #05 | C1 | Strangers Coed - Orange | Sounds - White |
| C114 | Tuesday, September 16 | 8:30 PM | #05 | C1 | US Brazil - Red | Buccaneers - White |
| C115 | Tuesday, September 16 | 6:40 PM | #06 | C1 | Crusaders Coed - Forest | Lightning - Sky Blue |
| C116 | Tuesday, September 16 | 8:30 PM | #06 | C1 | Gunners - Red | Predators - Gold |
| C213 | Tuesday, September 16 | 6:40 PM | #07 | C2 | Agents FC - Orange | Rogues - White |
| C214 | Tuesday, September 16 | 8:30 PM | #07 | C2 | Hydra FC - Red | Nitro FC - Black |
| C013 | Tuesday, September 16 | 6:40 PM | #08 | CP | Showboats - Red | Hearts FC - Maroon |
| C014 | Tuesday, September 16 | 8:30 PM | #08 | CP | Strikers Coed - Pink | Nuggets - Gold |
| C015 | Wednesday, September 17 | 6:40 PM | #05 | CP | Outlaws - White | Wizards - Royal |
| C016 | Wednesday, September 17 | 8:30 PM | #05 | CP | Hunter FC - Gold | Those Guys FC - Black |
| C215 | Wednesday, September 17 | 6:40 PM | #06 | C2 | Rangers FC Coed - Royal | Hooligans - Navy/Lime |
| C216 | Wednesday, September 17 | 8:30 PM | #06 | C2 | FC Nutbush Coed - Gold | Osaka Rage - White |
| C017 | Tuesday, September 23 | 6:40 PM | #02 | CP | Those Guys FC - White/Blue | Hearts FC - Maroon |
| C018 | Tuesday, September 23 | 8:30 PM | #02 | CP | Dragons - Royal | Strikers Coed - Pink |
| C117 | Tuesday, September 23 | 6:40 PM | #03 | C1 | Lightning - Sky Blue | US Brazil - White |
| C019 | Tuesday, September 23 | 8:30 PM | #03 | CP | Nuggets - Gold | Wizards - Royal |
| C118 | Tuesday, September 23 | 6:40 PM | #08 | C1 | Predators - Gold | Buccaneers - White |
| C119 | Tuesday, September 23 | 8:30 PM | #08 | C1 | Gunners - Red | Sounds - White |
| C217 | Tuesday, September 23 | 6:40 PM | #09 | C2 | Hydra FC - Red | FC Nutbush Coed - Gold |
| C218 | Tuesday, September 23 | 8:30 PM | #09 | C2 | Agents FC - Orange | Rangers FC Coed - Royal |
| C220 | Wednesday, September 24 | 6:40 PM | #10 | C2 | Nitro FC - Black | Osaka Rage - White |
| C020 | Wednesday, September 24 | 8:30 PM | #10 | CP | Outlaws - Royal | Hunter FC - Black |
| C219 | Wednesday, September 24 | 6:40 PM | #11 | C2 | Rogues - White | Hooligans - Navy/Lime |
| C120 | Wednesday, September 24 | 8:30 PM | #11 | C1 | Freeze - Sky Blue | Strangers Coed - Orange |
| C021 | Tuesday, September 30 | 6:40 PM | #08 | CP | Strikers Coed - Pink | Showboats - Red |
| C022 | Tuesday, September 30 | 8:30 PM | #08 | CP | Nuggets - Gold | Dragons - Royal |
| C121 | Tuesday, September 30 | 6:40 PM | #09 | C1 | Lightning - Sky Blue | Strangers Coed - Orange |
| C122 | Tuesday, September 30 | 8:30 PM | #09 | C1 | Gunners - Red | US Brazil - White |
| C221 | Tuesday, September 30 | 6:40 PM | #10 | C2 | Rangers FC Coed - Royal | FC Nutbush Coed - Gold |
| C123 | Tuesday, September 30 | 8:30 PM | #10 | C1 | Predators - Gold | Sounds - White |
| C222 | Tuesday, September 30 | 6:40 PM | #11 | C2 | Agents FC - Orange | Hydra FC - Red |
| C223 | Tuesday, September 30 | 8:30 PM | #11 | C2 | Rogues - White | Nitro FC - Black |
October
| Number | Date | Time | Field | Division | Home Team | Away Team |
|---|---|---|---|---|---|---|
| C224 | Wednesday, October 01 | 6:40 PM | #16 | C2 | Hooligans - Navy/Lime | Osaka Rage - White |
| C124 | Wednesday, October 01 | 8:30 PM | #16 | C1 | Freeze - Sky Blue | Crusaders Coed - Forest |
| C023 | Wednesday, October 01 | 6:40 PM | #17 | CP | Hearts FC - Maroon | Outlaws - Royal |
| C024 | Wednesday, October 01 | 8:30 PM | #17 | CP | Wizards - Royal | Those Guys FC - Black |
| C229 | Tuesday, October 14 | 6:40 PM | #02 | C2 | Nitro FC - Black | FC Nutbush Coed - Gold |
| C131 | Tuesday, October 14 | 8:30 PM | #02 | C1 | Crusaders Coed - Forest | Buccaneers - White |
| C230 | Tuesday, October 14 | 6:40 PM | #03 | C2 | Rogues - White | Agents FC - Orange |
| C132 | Tuesday, October 14 | 8:30 PM | #03 | C1 | Gunners - Red | Freeze - Sky Blue |
| C129 | Tuesday, October 14 | 6:40 PM | #04 | C1 | US Brazil - White | Predators - Gold |
| C029 | Tuesday, October 14 | 8:30 PM | #04 | CP | Hearts FC - Maroon | Dragons - Royal |
| C130 | Tuesday, October 14 | 6:40 PM | #05 | C1 | Sounds - White | Lightning - Sky Blue |
| C030 | Tuesday, October 14 | 8:30 PM | #05 | CP | Nuggets - Gold | Hunter FC - Black |
| C031 | Wednesday, October 15 | 6:40 PM | #02 | CP | Strikers Coed - Pink | Outlaws - Royal |
| C231 | Wednesday, October 15 | 8:30 PM | #02 | C2 | Hooligans - Navy/Lime | Rangers FC Coed - Royal |
| C032 | Wednesday, October 15 | 6:40 PM | #03 | CP | Wizards - Royal | Showboats - Red |
| C232 | Wednesday, October 15 | 8:30 PM | #03 | C2 | Osaka Rage - White | Hydra FC - Red |
| C033 | Tuesday, October 21 | 6:40 PM | #12 | CP | Wizards - Royal | Hearts FC - Maroon |
| C034 | Tuesday, October 21 | 8:30 PM | #12 | CP | Those Guys FC - Black | Nuggets - Gold |
| C133 | Tuesday, October 21 | 6:40 PM | #13 | C1 | Strangers Coed - Orange | Predators - Gold |
| C134 | Tuesday, October 21 | 8:30 PM | #13 | C1 | Buccaneers - White | Gunners - Red |
| C135 | Tuesday, October 21 | 6:40 PM | #14 | C1 | Sounds - White | Crusaders Coed - Forest |
| C233 | Tuesday, October 21 | 8:30 PM | #14 | C2 | Rangers FC Coed - Royal | Agents FC - Orange |
| C234 | Tuesday, October 21 | 6:40 PM | #15 | C2 | Osaka Rage - White | Nitro FC - Black |
| C235 | Tuesday, October 21 | 8:30 PM | #15 | C2 | FC Nutbush Coed - Gold | Hydra FC - Red |
| C035 | Wednesday, October 22 | 6:40 PM | #11 | CP | Showboats - Red | Outlaws - Royal |
| C036 | Wednesday, October 22 | 8:30 PM | #11 | CP | Hunter FC - Black | Dragons - Royal |
| C236 | Wednesday, October 22 | 6:40 PM | #12 | C2 | Hooligans - Navy/Lime | Rogues - White |
| C136 | Wednesday, October 22 | 8:30 PM | #12 | C1 | US Brazil - White | Freeze - Sky Blue |
| C137 | Tuesday, October 28 | 6:40 PM | #11 | C1 | Buccaneers - Alternate | US Brazil - White |
| C037 | Tuesday, October 28 | 8:30 PM | #11 | CP | Dragons - White | Outlaws - Royal |
| C038 | Tuesday, October 28 | 6:40 PM | #12 | CP | Wizards - Royal | Strikers Coed - Pink |
| C039 | Tuesday, October 28 | 8:30 PM | #12 | CP | Nuggets - Gold | Showboats - Red |
| C138 | Tuesday, October 28 | 6:40 PM | #13 | C1 | Lightning - Sky Blue | Sounds - White |
| C139 | Tuesday, October 28 | 8:30 PM | #13 | C1 | Predators - Gold | Gunners - Red |
| C237 | Tuesday, October 28 | 6:40 PM | #14 | C2 | Hydra FC - Red | Agents FC - Orange |
| C238 | Tuesday, October 28 | 8:30 PM | #14 | C2 | Nitro FC - Black | Rogues - White |
| C239 | Wednesday, October 29 | 6:40 PM | #11 | C2 | FC Nutbush Coed - Gold | Rangers FC Coed - Royal |
| C240 | Wednesday, October 29 | 8:30 PM | #11 | C2 | Osaka Rage - White | Hooligans - Navy/Lime |
| C040 | Wednesday, October 29 | 6:40 PM | #12 | CP | Nuggets - Gold | Hearts FC - Maroon |
| C041 | Wednesday, October 29 | 8:30 PM | #12 | CP | Hunter FC - Black | Wizards - Royal |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2008, Greater Memphis Soccer Association Memphis,
Tennessee - All Rights Reserved