Any rescheduled matches or changes will be posted in yellow and red. Matches that have been played are grayed out.
May/June
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 088 | C241 | Tuesday, May 04 | 6:40 PM | #13 | C1 | DeSoto United - Navy | Buccaneers - Lime |
| 092 | C245 | Tuesday, May 04 | 8:30 PM | #13 | C1 | Freeze - Sky Blue | Milanos - White |
| 090 | C243 | Tuesday, May 04 | 6:40 PM | #14 | C1 | Rangers FC - Royal | Rogues - White |
| 075 | C228 | Tuesday, May 04 | 8:30 PM | #14 | C1 | Blizzard - Forest | Rovers FC - Black |
| 091 | C244 | Wednesday, May 05 | 6:40 PM | #14 | C1 | Rovers FC - Black | Osaka Rage - White |
| 089 | C242 | Wednesday, May 05 | 8:30 PM | #14 | C1 | Milanos - White | Blizzard - Forest |
| 127 | C328 | Wednesday, May 05 | 6:40 PM | #17 | C2 | Green Monkeys - Forest | Hydra FC - Red |
| 041 | C141 | Tuesday, May 11 | 6:40 PM | #13 | CP | #1 Seed (Hearts - Maroon) | #8 Seed (Lightning - Sky) |
| 042 | C142 | Tuesday, May 11 | 8:30 PM | #13 | CP | #4 Seed (Nuggets - Gold) | #5 Seed (Outlaws - Royal) |
| 043 | C143 | Tuesday, May 11 | 6:40 PM | #14 | CP | #2 Seed (Showboats - Red) | #7 Seed (Team Agoos - White) |
| 095 | C248 | Tuesday, May 11 | 8:30 PM | #14 | C1 | #3 Seed (Freeze - Sky) | #6 Seed (Buccaneers - Lime) |
| 093 | C246 | Tuesday, May 11 | 6:40 PM | #15 | C1 | #4 Seed (Osaka Rage - Gold) | #5 Seed (Milanos - White) |
| 094 | C247 | Tuesday, May 11 | 8:30 PM | #15 | C1 | #1 Seed (Blizzard - Kelly Green) | #8 Seed (Rangers - Royal) |
| 140 | C341 | Tuesday, May 11 | 6:40 PM | #17 | C2 | #2 Seed (Hooligans - Navy/Lime) | #7 Seed (Gunners - Red) |
| 141 | C342 | Tuesday, May 11 | 8:30 PM | #17 | C2 | #3 Seed (Hydra FC - Red) | #6 Seed (FC Nutbush - Black) |
| 142 | C343 | Wednesday, May 12 | 6:40 PM | #15 | C2 | #1 Seed (Old Birds - White) | #8 Seed (Knights - Orange) |
| 143 | C344 | Wednesday, May 12 | 8:30 PM | #15 | C2 | #4 Seed (Predators - Gold) | #5 Seed (Green Monkeys - Forest) |
| 096 | C249 | Wednesday, May 12 | 6:40 PM | #17 | C1 | #2 Seed (Rogues - White) | #7 Seed (DeSoto United - Navy) |
| 044 | C144 | Wednesday, May 12 | 8:30 PM | #17 | CP | #3 Seed (Those Guys - Black) | #6 Seed (Strangers - Silver) |
| 045 | C145 | Tuesday, May 18 | 6:40 PM | #08 | CP | Winner C141 (Hearts - Maroon | Winner C142 (Nuggets - Gold) |
| 046 | C146 | Tuesday, May 18 | 8:30 PM | #08 | CP | Winner C143 (Team Agoos - White) | Winner C144 (Those Guys - Black) |
| 097 | C250 | Tuesday, May 18 | 6:40 PM | #16 | C1 | Winner C246 (Osaka Rage - Gold) | Winner C247 (Blizzard - Kelly Green) |
| 098 | C251 | Tuesday, May 18 | 8:30 PM | #16 | C1 | Winner C248 (Freeze - Sky) | Winner C249 (Rogues - White) |
| 144 | C345 | Tuesday, May 18 | 6:40 PM | #17 | C2 | Winner C341 (Hooligans - Navy/Lime) | Winner C342 (Hydra FC - Red) |
| 145 | C346 | Tuesday, May 18 | 8:30 PM | #17 | C2 | Winner C343 (Old Birds - White) | Winner C344 (Green Monkeys - Forest) |
| 047 | C147 | Tuesday, May 25 | 7:30 PM | #15 | CP | Winnter C145 | Winner C146 |
| 099 | C252 | Tuesday, May 25 | 7:30 PM | #01 | C1 | Winner C250 | Winner C251 |
| 146 | C347 | Tuesday, May 25 | 7:30 PM | #17 | C2 | Winner C345 | Winner C346 |
| - | - | Wednesday, May 26 | - | - | - | Make-Up Slots | - |
| - | - | Tuesday, June 01 | - | - | - | May 18 - 8/9/16/17 - May 19 - 8/9 | May 25 - 15/16/17 |
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 001 | C101 | Tuesday, February 23 | 6:40 PM | #04 | CP | Showboats - Red | Nuggets - Gold |
| 002 | C102 | Tuesday, February 23 | 8:30 PM | #04 | CP | Team Agoos - White | Those Guys FC - Black |
| 048 | C201 | Tuesday, February 23 | 6:40 PM | #15 | C1 | Milanos - White | DeSoto United - Navy |
| 003 | C103 | Tuesday, February 23 | 8:30 PM | #15 | CP | Lightning - Sky | Strangers - Silver |
| 049 | C202 | Tuesday, February 23 | 6:40 PM | #16 | C1 | Blizzard - Forest | Buccaneers - Lime |
| 050 | C203 | Tuesday, February 23 | 8:30 PM | #16 | C1 | Freeze - Sky Blue | Rangers FC - Royal |
| 100 | C301 | Tuesday, February 23 | 6:40 PM | #17 | C2 | FC Nutbush Coed - Black | Hydra FC - Red |
| 101 | C302 | Tuesday, February 23 | 8:30 PM | #17 | C2 | Knights - Orange | Gunners - Red |
| 004 | C104 | Wednesday, February 24 | 6:40 PM | #04 | CP | Outlaws - White | Hearts FC - Maroon |
| 051 | C204 | Wednesday, February 24 | 8:30 PM | #04 | C1 | Osaka Rage - Red | Rogues - White |
| 102 | C303 | Wednesday, February 24 | 6:40 PM | #05 | C2 | Green Monkeys - Forest | Predators - Gold |
| 103 | C304 | Wednesday, February 24 | 8:30 PM | #05 | C2 | Hooligans - Navy/Lime | Old Birds - White |
March
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 104 | C305 | Tuesday, March 02 | 6:40 PM | #04 | C2 | Hydra FC - Red | Old Birds - White |
| 105 | C306 | Tuesday, March 02 | 8:30 PM | #04 | C2 | Predators - Gold | Gunners - Red |
| 005 | C105 | Tuesday, March 02 | 6:40 PM | #15 | CP | Nuggets - Gold | Hearts FC - Maroon |
| 006 | C106 | Tuesday, March 02 | 8:30 PM | #15 | CP | Team Agoos - White | Strangers - Silver |
| 052 | C205 | Tuesday, March 02 | 6:40 PM | #16 | C1 | Rogues - White | Blizzard - Forest |
| 007 | C107 | Tuesday, March 02 | 8:30 PM | #16 | CP | Showboats - Red | Those Guys FC - Black |
| 053 | C206 | Tuesday, March 02 | 6:40 PM | #17 | C1 | Buccaneers - Lime | DeSoto United - Navy |
| 054 | C207 | Tuesday, March 02 | 8:30 PM | #17 | C1 | Milanos - White | Rangers FC - Royal |
| 055 | C208 | Wednesday, March 03 | 6:40 PM | #04 | C1 | Osaka Rage - White | Rovers FC - Black |
| 008 | C108 | Wednesday, March 03 | 8:30 PM | #04 | CP | Outlaws - Red | Lightning - Sky |
| 106 | C307 | Wednesday, March 03 | 6:40 PM | #05 | C2 | FC Nutbush Coed - Black | Hooligans - Navy/Lime |
| 107 | C308 | Wednesday, March 03 | 8:30 PM | #05 | C2 | Green Monkeys - Forest | Knights - Maroon |
| 009 | C109 | Tuesday, March 09 | 6:40 PM | #06 | CP | Showboats - White | Hearts FC - Maroon |
| 010 | C110 | Tuesday, March 09 | 8:30 PM | #06 | CP | Those Guys FC - Black | Strangers - Silver |
| 011 | C111 | Tuesday, March 09 | 6:40 PM | #07 | CP | Team Agoos - White | Lightning - Sky |
| 012 | C112 | Tuesday, March 09 | 8:30 PM | #07 | CP | Nuggets - Gold | Outlaws - Red |
| 108 | C309 | Tuesday, March 09 | 6:40 PM | #08 | C2 | Hydra FC - Royal | Knights - Maroon |
| 109 | C310 | Tuesday, March 09 | 8:30 PM | #08 | C2 | Gunners - Red | FC Nutbush Coed - Black |
| 056 | C209 | Tuesday, March 09 | 6:40 PM | #09 | C1 | Buccaneers - Lime | Rogues - White |
| 057 | C210 | Tuesday, March 09 | 8:30 PM | #09 | C1 | Milanos - White | Freeze - Sky Blue |
| 058 | C211 | Wednesday, March 10 | 6:40 PM | #08 | C1 | Osaka Rage - White | Blizzard - Forest |
| 059 | C212 | Wednesday, March 10 | 8:30 PM | #08 | C1 | DeSoto United - Navy | Rovers FC - Black |
| 110 | C311 | Wednesday, March 10 | 6:40 PM | #09 | C2 | Predators - Gold | Old Birds - White |
| 111 | C312 | Wednesday, March 10 | 8:30 PM | #09 | C2 | Hooligans - Navy/Lime | Green Monkeys - Forest |
| 013 | C113 | Tuesday, March 16 | 6:40 PM | #05 | CP | Those Guys FC - Black | Lightning - Sky |
| 112 | C313 | Tuesday, March 16 | 8:30 PM | #05 | C2 | FC Nutbush Coed - Black | Knights - Maroon |
| 113 | C314 | Tuesday, March 16 | 6:40 PM | #06 | C2 | Gunners - Royal | Hydra FC - Red |
| 114 | C315 | Tuesday, March 16 | 8:30 PM | #06 | C2 | Old Birds - White | Green Monkeys - Forest |
| 060 | C213 | Tuesday, March 16 | 6:40 PM | #07 | C1 | Rangers FC - Royal | Blizzard - Forest |
| 061 | C214 | Tuesday, March 16 | 8:30 PM | #07 | C1 | DeSoto United - Navy | Freeze - Sky Blue |
| 015 | C115 | Tuesday, March 16 | 6:40 PM | #08 | CP | Hearts FC - Maroon | Strangers - Silver |
| 014 | C114 | Tuesday, March 16 | 8:30 PM | #08 | CP | Nuggets - Gold | Team Agoos - White |
| 016 | C116 | Wednesday, March 17 | 6:40 PM | #14 | CP | Showboats - White | Outlaws - Red |
| 115 | C316 | Wednesday, March 17 | 8:30 PM | #14 | C2 | Predators - Gold | Hooligans - Navy/Lime |
| 062 | C215 | Wednesday, March 17 | 6:40 PM | #15 | C1 | Buccaneers - Lime | Osaka Rage - White |
| 063 | C216 | Wednesday, March 17 | 8:30 PM | #15 | C1 | Rovers FC - Black | Milanos - White |
| 017 | C117 | Tuesday, March 23 | 6:40 PM | #02 | CP | Lightning - Sky | Showboats - Red |
| 018 | C118 | Tuesday, March 23 | 8:30 PM | #02 | CP | Strangers - Silver | Nuggets - Gold |
| 064 | C217 | Tuesday, March 23 | 6:40 PM | #03 | C1 | Rovers FC - Black | Freeze - Sky Blue |
| 019 | C119 | Tuesday, March 23 | 8:30 PM | #03 | CP | Team Agoos - White | Hearts FC - Maroon |
| 065 | C218 | Tuesday, March 23 | 6:40 PM | #07 | C1 | DeSoto United - Navy | Rogues - White |
| 116 | C317 | Tuesday, March 23 | 8:30 PM | #07 | C2 | Hooligans - Navy/Lime | Knights - Maroon |
| 066 | C219 | Tuesday, March 23 | 6:40 PM | #08 | C1 | Buccaneers - Lime | Milanos - White |
| 117 | C318 | Tuesday, March 23 | 8:30 PM | #08 | C2 | Gunners - Red | Old Birds - White |
| 067 | C220 | Wednesday, March 24 | 6:40 PM | #02 | C1 | Rangers FC - Royal | Osaka Rage - White |
| 020 | C120 | Wednesday, March 24 | 8:30 PM | #02 | CP | Those Guys FC - Black | Outlaws - Red |
| 118 | C319 | Wednesday, March 24 | 6:40 PM | #03 | C2 | Predators - Gold | Hydra FC - Red |
| 119 | C320 | Wednesday, March 24 | 8:30 PM | #03 | C2 | FC Nutbush Coed - Black | Green Monkeys - Forest |
| 021 | C121 | Tuesday, March 30 | 6:40 PM | #02 | CP | Hearts FC - Maroon | Lightning - Sky |
| 022 | C122 | Tuesday, March 30 | 8:30 PM | #02 | CP | Nuggets - Gold | Those Guys FC - Black |
| 023 | C123 | Tuesday, March 30 | 6:40 PM | #03 | CP | Outlaws - Red | Strangers - Silver |
| 024 | C124 | Tuesday, March 30 | 8:30 PM | #03 | CP | Showboats - Red | Team Agoos - White |
| 068 | C221 | Tuesday, March 30 | 6:40 PM | #07 | C1 | Rogues - White | Rangers FC - Royal |
| 069 | C222 | Tuesday, March 30 | 8:30 PM | #07 | C1 | Freeze - Sky Blue | Blizzard - Forest |
| 120 | C321 | Tuesday, March 30 | 6:40 PM | #08 | C2 | Hydra FC - Red | Hooligans - Navy/Lime |
| 121 | C322 | Tuesday, March 30 | 8:30 PM | #08 | C2 | Old Birds - White | FC Nutbush Coed - Black |
| 070 | C223 | Wednesday, March 31 | 6:40 PM | #02 | C1 | Osaka Rage - White | DeSoto United - Navy |
| 071 | C224 | Wednesday, March 31 | 8:30 PM | #02 | C1 | Rovers FC - Black | Buccaneers - Lime |
| 122 | C323 | Wednesday, March 31 | 6:40 PM | #03 | C2 | Knights - Maroon | Predators - Gold |
| 123 | C324 | Wednesday, March 31 | 8:30 PM | #03 | C2 | Green Monkeys - Forest | Gunners - Red |
April
|
Arbiter # |
Number |
Date |
Time |
Field |
Division |
Home Team |
Away Team |
|---|---|---|---|---|---|---|---|
| 027 | C127 | Tuesday, April 06 | 6:40 PM | #03 | CP | Lightning - Sky | Nuggets - Gold |
| 124 | C325 | Tuesday, April 06 | 8:30 PM | #03 | C2 | Predators - Gold | FC Nutbush Coed - Black |
| 025 | C125 | Tuesday, April 06 | 6:40 PM | #04 | CP | Strangers - Silver | Showboats - Red |
| 026 | C126 | Tuesday, April 06 | 8:30 PM | #04 | CP | Hearts FC - Maroon | Those Guys FC - Black |
| 072 | C225 | Tuesday, April 06 | 6:40 PM | #05 | C1 | DeSoto United - Navy | Rangers FC - Royal |
| 125 | C326 | Tuesday, April 06 | 8:30 PM | #05 | C2 | Old Birds - White | Knights - Maroon |
| 073 | C226 | Tuesday, April 06 | 6:40 PM | #09 | C1 | Freeze - Sky Blue | Buccaneers - Lime |
| 074 | C227 | Tuesday, April 06 | 8:30 PM | #09 | C1 | Milanos - Royal | Rogues - White |
| 028 | C128 | Wednesday, April 07 | 6:40 PM | #10 | CP | Outlaws - Red | Team Agoos - White |
| 126 | C327 | Wednesday, April 07 | 6:40 PM | #11 | C2 | Gunners - Red | Hooligans - Navy/Lime |
| 128 | C329 | Tuesday, April 13 | 6:40 PM | #10 | C2 | Hydra FC - Red | FC Nutbush Coed - Black |
| 129 | C330 | Tuesday, April 13 | 8:30 PM | #10 | C2 | Old Birds - White | Gunners - Red |
| 076 | C229 | Tuesday, April 13 | 6:40 PM | #11 | C1 | Buccaneers - Lime | Rangers FC - Royal |
| 077 | C230 | Tuesday, April 13 | 8:30 PM | #11 | C1 | Rogues - White | Rovers FC - Black |
| 029 | C129 | Tuesday, April 13 | 6:40 PM | #14 | CP | Hearts FC - Gray | Showboats - Red |
| 030 | C130 | Tuesday, April 13 | 8:30 PM | #14 | CP | Strangers - Silver | Team Agoos - White |
| 031 | C131 | Tuesday, April 13 | 6:40 PM | #13 | CP | Lightning - Sky | Those Guys FC - Black |
| 078 | C231 | Tuesday, April 13 | 8:30 PM | #13 | C1 | Milanos - White | Blizzard - Forest |
| 131 | C332 | Wednesday, April 14 | 6:40 PM | #10 | C2 | Knights - Maroon | Predators - Gold |
| 079 | C232 | Wednesday, April 14 | 8:30 PM | #10 | C1 | Freeze - Sky Blue | Osaka Rage - White |
| 130 | C331 | Wednesday, April 14 | 6:40 PM | #11 | C2 | Hooligans - Navy/Lime | Green Monkeys - Forest |
| 032 | C132 | Wednesday, April 14 | 8:30 PM | #11 | CP | Outlaws - Red | Nuggets - Gold |
| 033 | C133 | Tuesday, April 20 | 6:40 PM | #04 | CP | Team Agoos - White | Showboats - Red |
| 034 | C134 | Tuesday, April 20 | 8:30 PM | #04 | CP | Those Guys FC - Black | Nuggets - Gold |
| 080 | C233 | Tuesday, April 20 | 6:40 PM | #05 | C1 | Blizzard - Forest | DeSoto United - Navy |
| 132 | C333 | Tuesday, April 20 | 8:30 PM | #05 | C2 | FC Nutbush Coed - Black | Old Birds - White |
| 035 | C135 | Tuesday, April 20 | 6:40 PM | #08 | CP | Lightning - Sky | Hearts FC - Maroon |
| 134 | C335 | Tuesday, April 20 | 8:30 PM | #08 | C2 | Hydra FC - Royal | Gunners - Red |
| 133 | C334 | Tuesday, April 20 | 6:40 PM | #07 | C2 | Knights - Maroon | Green Monkeys - Forest |
| 081 | C234 | Tuesday, April 20 | 8:30 PM | #07 | C1 | Rogues - White | Freeze - Sky Blue |
| 083 | C236 | Wednesday, April 21 | 6:40 PM | #04 | C1 | Osaka Rage - Red | Milanos - White |
| 036 | C136 | Wednesday, April 21 | 8:30 PM | #04 | CP | Strangers - Silver | Outlaws - Red |
| 135 | C336 | Wednesday, April 21 | 6:40 PM | #05 | C2 | Hooligans - Navy/Lime | Predators - Gold |
| 082 | C235 | Wednesday, April 21 | 8:30 PM | #05 | C1 | Rangers FC - Royal | Rovers FC - Black |
| 037 | C137 | Tuesday, April 27 | 6:40 PM | #04 | CP | Hearts FC - Gray | Outlaws - Red |
| 038 | C138 | Tuesday, April 27 | 8:30 PM | #04 | CP | Nuggets - Gold | Showboats - Red |
| 084 | C237 | Tuesday, April 27 | 6:40 PM | #05 | C1 | Buccaneers - Lime | Rangers FC - Royal |
| 085 | C238 | Tuesday, April 27 | 8:30 PM | #05 | C1 | Blizzard - Forest | DeSoto United - Navy |
| 039 | C139 | Tuesday, April 27 | 6:40 PM | #06 | CP | Those Guys FC - Black | Team Agoos - White |
| 040 | C140 | Tuesday, April 27 | 8:30 PM | #06 | CP | Strangers - Silver | Lightning - Sky |
| 136 | C337 | Tuesday, April 27 | 6:40 PM | #07 | C2 | Old Birds - White | Hydra FC - Red |
| 137 | C338 | Tuesday, April 27 | 8:30 PM | #07 | C2 | Knights - Maroon | FC Nutbush Coed - Black |
| 086 | C239 | Wednesday, April 28 | 6:40 PM | #06 | C1 | Osaka Rage - White | Freeze - Sky Blue |
| 087 | C240 | Wednesday, April 28 | 8:30 PM | #06 | C1 | Rogues - White | Rovers FC - Black |
| 139 | C340 | Wednesday, April 28 | 6:40 PM | #07 | C2 | Green Monkeys - Forest | Predators - Gold |
| 138 | C339 | Wednesday, April 28 | 8:30 PM | #07 | C2 | Gunners - Red | Hooligans - Navy/Lime |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2010, Greater Memphis Soccer Association Memphis,
Tennessee - All Rights Reserved