The Co-Ed Cup was established in 2000.  It initially was an open draw amongst all coed teams.  When co-ed was split into multiple divisions, it was modified to pit the top teams out of each division against each other in a single-elimination, open-draw-style tournament.

Currently, sixteen teams qualify; this includes the top four teams from each division, as well as the next four highest point totals of the remaining teams in all divisions.  The Coed Cup is held at the end of each Fall season.  (Click here for details on the Challenge/Victory Cups.)

 

Report
Date
Number Date Time Field Home Team Home
Score
Away
Score
Away Team
11/25 CO01 Tuesday, November 24 6:40 PM #08 (Hearts - Maroon) CP-3 5 1 WC-1 (Hooligans - Lime/Navy)
11/25 CO02 Tuesday, November 24 8:30 PM #08 (Lightning - Sky) C1-1 2F 0 C2-4 (The Unknown - White) (WC-5)
11/25 CO03 Tuesday, November 24 6:40 PM #09 (FC Nutbush - Sky) WC-4 0 1 C2-3 (Gunners - Red)
11/25 CO04 Tuesday, November 24 8:30 PM #09 (Showboats - Red) CP-1 1* (4) 1 (2) C1-2 (Strangers - Silver)
11/25 CO05 Tuesday, November 24 6:40 PM #10 (Predators - Gold) C2-2 0 6 CP-4 (Outlaws - Red)
11/25 CO06 Tuesday, November 24 8:30 PM #10 (Dragons - White) WC-2 7 2 C1-3 (Freeze - Sky)
11/25 CO07 Tuesday, November 24 6:40 PM #11 (Osaka Rage - White) C2-1 4 2 WC-3 (Knights - Maroon)
11/25 CO08 Tuesday, November 24 8:30 PM #11 (Nuggets - Gold) CP-2 5 0 C1-4 (DeSoto United - Navy)
12/2 CO09 Tuesday, December 01 6:40 PM #02 (Hearts - Maroon) Winner CO01 4 0 Winner CO02 (Lightning - Sky)
12/2 CO10 Tuesday, December 01 8:30 PM #02 (Gunners - Royal) Winner CO03 2 8 Winner CO04 (Showboats - Red)
12/2 CO11 Tuesday, December 01 6:40 PM #03 (Outlaws - Red) Winner CO05 2 4 Winner CO06 (Dragons - White)
12/4 CO12 Tuesday, December 01 8:30 PM #03 (Osaka Rage - White) Winner CO07 1 4 Winner CO08 (Nuggets - Gold)
12/9 CO13 Tuesday, December 08 7:30 PM #15 (Hearts - Gold) Winner CO09 3 4 Winner CO10 (Showboats - Red)
12/9 CO14 Tuesday, December 08 7:30 PM #17 (Dragons - White) Winner CO11 3 0 Winner CO12 (Nuggets - Gold)
12/16 CO15 Wednesday, December 09 7:30 PM #01 (Showboats - White) Winner CO13 3 2 Winner CO14 (Nuggets - Gold)


All pages best viewed at a monitor resolution of 1024 x 768 pixels.    Maintained by GMSA Webmaster.
© Copyright 2009, Greater Memphis Soccer Association    Memphis, Tennessee - All Rights Reserved