|
Team pages are now available to league members only. Log-in and password required. To request your password, fill out the access form here.
**GMSA Points System: Win=3 Points Draw=1 Point
Loss=0 Points *Power Rating: Total Points divided by Number Of Games Played
Tiebreakers: (1) Head-To-Head; (2) Fewest Goals
Allowed; (3) Fewest Ejections; (4)
Fewest Cautions; (5) Coin Flip
If head-to-head play does not decide first place, a playoff game will be held to
determine the division champion, rather than going to the next tiebreaker.
(This applies ONLY to a tie for FIRST place. The remaining tiebreakers will
determine all other positions in the table.)
Schedule & Results
| Arbiter ID# |
Number | Date | Time | Field | Home Team | Home Score |
Away Score |
Away Team | Report Date |
|---|---|---|---|---|---|---|---|---|---|
| 100 | C301 | Tuesday, February 23 | 6:40 PM | #17 | FC Nutbush Coed - Black | 1 | 4 | Hydra FC - Red | 2/24 |
| 101 | C302 | Tuesday, February 23 | 8:30 PM | #17 | Knights - Orange | 2 | 3 | Gunners - Red | 2/24 |
| 102 | C303 | Wednesday, February 24 | 6:40 PM | #05 | Green Monkeys - Forest | 4 | 4 | Predators - Gold | 2/25 |
| 103 | C304 | Wednesday, February 24 | 8:30 PM | #05 | Hooligans - Navy/Lime | 7 | 1 | Old Birds - White | 2/25 |
| 104 | C305 | Tuesday, March 02 | 6:40 PM | #04 | Hydra FC - Red | 1 | 1 | Old Birds - White | 3/3 |
| 105 | C306 | Tuesday, March 02 | 8:30 PM | #04 | Predators - Gold | 3 | 3 | Gunners - Red | 3/3 |
| 106 | C307 | Wednesday, March 03 | 6:40 PM | #05 | FC Nutbush Coed - Black | 0 | 3 | Hooligans - Navy/Lime | 3/4 |
| 107 | C308 | Wednesday, March 03 | 8:30 PM | #05 | Green Monkeys - Forest | 3 | 0 | Knights - Maroon | 3/4 |
| 108 | C309 | Tuesday, March 09 | 6:40 PM | #08 | Hydra FC - Royal | 4 | 0 | Knights - Maroon | 3/10 |
| 109 | C310 | Tuesday, March 09 | 8:30 PM | #08 | Gunners - Red | 0 | 2F | FC Nutbush Coed - Black | 3/10 |
| 110 | C311 | Wednesday, March 10 | 6:40 PM | #09 | Predators - Gold | 2 | 5 | Old Birds - White | 3/12 |
| 111 | C312 | Wednesday, March 10 | 8:30 PM | #09 | Hooligans - Navy/Lime | 2 | 2 | Green Monkeys - Forest | 3/11 |
| 112 | C313 | Tuesday, March 16 | 8:30 PM | #05 | FC Nutbush Coed - Black | 3 | 4 | Knights - Maroon | 3/17 |
| 113 | C314 | Tuesday, March 16 | 6:40 PM | #06 | Gunners - Royal | 1 | 3 | Hydra FC - Red | 3/17 |
| 114 | C315 | Tuesday, March 16 | 8:30 PM | #06 | Old Birds - White | 2 | 1 | Green Monkeys - Forest | 3/17 |
| 115 | C316 | Wednesday, March 17 | 8:30 PM | #14 | Predators - Gold | 1 | 0 | Hooligans - Navy/Lime | 3/19 |
| 116 | C317 | Tuesday, March 23 | 8:30 PM | #07 | Hooligans - Navy/Lime | 3 | 1 | Knights - Maroon | 3/24 |
| 117 | C318 | Tuesday, March 23 | 8:30 PM | #08 | Gunners - Red | 4 | 4 | Old Birds - White | 3/24 |
| 118 | C319 | Wednesday, March 24 | 6:40 PM | #03 | Predators - Gold | 0 | 0 | Hydra FC - Red | 3/25 |
| 119 | C320 | Wednesday, March 24 | 8:30 PM | #03 | FC Nutbush Coed - Black | 0 | 0 | Green Monkeys - Forest | 3/25 |
| 120 | C321 | Tuesday, March 30 | 6:40 PM | #08 | Hydra FC - Red | 0 | 0 | Hooligans - Navy/Lime | 3/30 |
| 121 | C322 | Tuesday, March 30 | 8:30 PM | #08 | Old Birds - White | 2 | 0 | FC Nutbush Coed - Black | 3/30 |
| 122 | C323 | Wednesday, March 31 | 6:40 PM | #03 | Knights - Maroon | 2 | 2 | Predators - Gold | 3/31 |
| 123 | C324 | Wednesday, March 31 | 8:30 PM | #03 | Green Monkeys - Forest | 3 | 2 | Gunners - Red | 4/5 |
| 124 | C325 | Tuesday, April 06 | 8:30 PM | #03 | Predators - Gold | 2 | 1 | FC Nutbush Coed - Black | 4/7 |
| 125 | C326 | Tuesday, April 06 | 8:30 PM | #05 | Old Birds - White | 3 | 0 | Knights - Maroon | 4/7 |
| 126 | C327 | Wednesday, April 07 | 6:40 PM | #11 | Gunners - Red | 0 | 2F | Hooligans - Navy/Lime | 4/8 |
| 128 | C329 | Tuesday, April 13 | 6:40 PM | #10 | Hydra FC - Red | 3 | 5 | FC Nutbush Coed - Black | 4/13 |
| 129 | C330 | Tuesday, April 13 | 8:30 PM | #10 | Old Birds - White | 4 | 2 | Gunners - Red | 4/16 |
| 131 | C332 | Wednesday, April 14 | 6:40 PM | #10 | Knights - Maroon | 1 | 4 | Predators - Gold | 4/15 |
| 130 | C331 | Wednesday, April 14 | 6:40 PM | #11 | Hooligans - Navy/Lime | 3 | 2 | Green Monkeys - Forest | 4/14 |
| 132 | C333 | Tuesday, April 20 | 8:30 PM | #05 | FC Nutbush Coed - Black | 2 | 4 | Old Birds - White | 4/21 |
| 134 | C335 | Tuesday, April 20 | 8:30 PM | #06 | Hydra FC - Royal | 3 | 0 | Gunners - Red | 4/20 |
| 133 | C334 | Tuesday, April 20 | 6:40 PM | #07 | Knights - Maroon | 0 | 6 | Green Monkeys - Forest | 4/21 |
| 135 | C336 | Wednesday, April 21 | 6:40 PM | #05 | Hooligans - Navy/Lime | 0 | 1 | Predators - Gold | 4/21 |
| 136 | C337 | Tuesday, April 27 | 6:40 PM | #07 | Old Birds - White | 1 | 0 | Hydra FC - Red | 4/28 |
| 137 | C338 | Tuesday, April 27 | 8:30 PM | #07 | Knights - Maroon | 1 | 4 | FC Nutbush Coed - Black | 4/28 |
| 139 | C340 | Wednesday, April 28 | 6:40 PM | #07 | Green Monkeys - Forest | 2 | 1 | Predators - Gold | 4/29 |
| 138 | C339 | Wednesday, April 28 | 8:30 PM | #07 | Gunners - Red | 2 | 5 | Hooligans - Navy/Lime | 5/1 |
| 127 | C328 | Wednesday, May 05 | 6:40 PM | #17 | Green Monkeys - Forest | 2 | 3 | Hydra FC - Red | 5/6 |
| 140 | C341 | Tuesday, May 11 | 6:40 PM | #17 | (Hooligans - Navy/Lime) #2 Seed | 2F | 0 | #7 Seed (Gunners - Red) | 5/11 |
| 141 | C342 | Tuesday, May 11 | 8:30 PM | #17 | (Hydra FC - Red) #3 Seed | 4 | 0 | #6 Seed (FC Nutbush - Black) | 5/12 |
| 142 | C343 | Wednesday, May 12 | 6:40 PM | #15 | (Old Birds - White) #1 Seed | 5 | 2 | #8 Seed (Knights - Orange) | 5/13 |
| 143 | C344 | Wednesday, May 12 | 8:30 PM | #15 | (Predators - Gold) #4 Seed | 0 | 4 | #5 Seed (Green Monkeys - Forest) | 5/12 |
| 144 | C345 | Tuesday, May 18 | 6:40 PM | #17 | (Hooligans - Navy/Lime) Winner C341 | 1 (0) | 1* (3) | Winner C342 (Hydra FC - Red) | 5/19 |
| 145 | C346 | Tuesday, May 18 | 8:30 PM | #17 | (Old Birds - White) Winner C343 | 3 | 5 | Winner C344 (Green Monkeys - Forest) | 5/21 |
| 146 | C347 | Tuesday, May 25 | 7:30 PM | #17 | (Hydra FC - Red) Winner C345 | 4 | 0 | Winner C346 (Green Monkeys- Forest) | 6/1 |
All pages best viewed at a monitor resolution of 1024 x 768
pixels. Maintained by GMSA
Webmaster.
© Copyright 2010, Greater Memphis Soccer Association Memphis, Tennessee
- All Rights Reserved