| Games Played | Team | Wins | Losses | Draws | Goals For | Goals Allowed | Goal +/- | Power Ranking | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rage 35 | 2 | 0 | 0 | 13 | 6 | 7 | 3.00 | 6 |
| 2 | Academy FC | 1 | 1 | 0 | 8 | 10 | -2 | 1.50 | 3 |
| 2 | Arsenal 35 | 1 | 1 | 0 | 12 | 10 | 2 | 1.50 | 3 |
| 1 | VFC 35 | 0 | 0 | 1 | 3 | 3 | 0 | 1.00 | 1 |
| 2 | AEFC 35 | 0 | 1 | 1 | 5 | 6 | -1 | 0.50 | 1 |
| 1 | Tekilas | 0 | 1 | 0 | 2 | 8 | -6 | 0.00 | 0 |
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | FRANCISCO RAMOS | Rage 35 | 4 |
| 2 | JORGE RIVERA | Arsenal 35 | 3 |
| 3 | LUIS CRUZ | Arsenal 35 | 3 |
| 4 | ANDREW FORD | Rage 35 | 2 |
| 5 | DIEGO UVALLE TOVAR | Academy FC | 2 |
| 6 | BETO PEREZ | Arsenal 35 | 2 |
| 7 | ANTONIO ARCINIEGA | Arsenal 35 | 2 |
| 8 | HOMERO MONTANO | Rage 35 | 2 |
| 9 | WILLIAM COMCOWICH | Rage 35 | 2 |
| 10 | MICHAEL WRIGHT | VFC 35 | 2 |
| Game # | Date | Time | Field | Home Team & Color | Home Score | Away Score | Away Team & Color | Status |
|---|---|---|---|---|---|---|---|---|
| 212 | 2026-08-31 | 08:35 PM | 13A | Rage 35 : Red | 8 | 2 | Tekilas : Black | P |
| 211 | 2026-08-31 | 08:35 PM | 8C | AEFC 35 : Forest | 3 | 3 | VFC 35 : Lime | P |
| 213 | 2026-08-31 | 08:35 PM | 13B | Academy FC : Pink | 5 | 8 | Arsenal 35 : Sky | R |
| 216 | 2026-09-14 | 08:35 PM | 8C | VFC 35 : Lime | Tekilas : Black | N | ||
| 214 | 2026-09-14 | 08:35 PM | 13A | AEFC 35 : Forest | 2 | 3 | Academy FC : Pink | R |
| 215 | 2026-09-14 | 08:35 PM | 13B | Rage 35 : Red | 5 | 4 | Arsenal 35 : Sky | R |
| 218 | 2026-09-21 | 08:35 PM | 13B | Rage 35 : Red | Academy FC : Pink | N | ||
| 219 | 2026-09-21 | 08:35 PM | 2C | VFC 35 : Lime | Arsenal 35 : Sky | N | ||
| 217 | 2026-09-21 | 08:35 PM | 13A | AEFC 35 : Forest | Tekilas : Black | N | ||
| 222 | 2026-09-28 | 08:35 PM | 13B | Arsenal 35 : Sky | Tekilas : Black | N | ||
| 220 | 2026-09-28 | 08:35 PM | 8C | Rage 35 : Red | AEFC 35 : Forest | N | ||
| 221 | 2026-09-28 | 08:35 PM | 13A | Academy FC : Pink | VFC 35 : Lime | N | ||
| 223 | 2026-10-05 | 08:35 PM | 8C | Arsenal 35 : Sky | AEFC 35 : Forest | N | ||
| 225 | 2026-10-05 | 08:35 PM | 13B | Tekilas : Black | Academy FC : Pink | N | ||
| 224 | 2026-10-05 | 08:35 PM | 13A | VFC 35 : Lime | Rage 35 : Red | N | ||
| 228 | 2026-10-19 | 08:35 PM | 13B | Arsenal 35 : Sky | Academy FC : Pink | N | ||
| 227 | 2026-10-19 | 08:35 PM | 13A | Tekilas : Black | Rage 35 : Red | N | ||
| 226 | 2026-10-19 | 08:35 PM | 8C | VFC 35 : Lime | AEFC 35 : Forest | N | ||
| 230 | 2026-10-26 | 08:35 PM | 13A | Arsenal 35 : Sky | Rage 35 : Red | N | ||
| 229 | 2026-10-26 | 08:35 PM | 8C | Academy FC : Pink | AEFC 35 : Forest | N | ||
| 231 | 2026-10-26 | 08:35 PM | 13B | Tekilas : Black | VFC 35 : Lime | N | ||
| 232 | 2026-11-02 | 08:35 PM | 8C | Tekilas : Black | AEFC 35 : Forest | N | ||
| 233 | 2026-11-02 | 08:35 PM | 13A | Academy FC : Pink | Rage 35 : Red | N | ||
| 234 | 2026-11-02 | 08:35 PM | 13B | Arsenal 35 : Sky | VFC 35 : Lime | N | ||
| 237 | 2026-11-09 | 08:35 PM | 13B | Tekilas : Black | Arsenal 35 : Sky | N | ||
| 236 | 2026-11-09 | 08:35 PM | 13A | VFC 35 : Lime | Academy FC : Pink | N | ||
| 235 | 2026-11-09 | 08:35 PM | 8C | AEFC 35 : Forest | Rage 35 : Red | N | ||
| 239 | 2026-11-16 | 08:35 PM | 13A | Academy FC : Pink | Tekilas : Black | N | ||
| 238 | 2026-11-16 | 08:35 PM | 8C | Rage 35 : Red | VFC 35 : Lime | N | ||
| 240 | 2026-11-16 | 08:35 PM | 13B | AEFC 35 : Forest | Arsenal 35 : Sky | N |
Design a website - Find out