Games Played | Team | Wins | Losses | Draws | Goals For | Goals Allowed | Goal +/- | Power Ranking | Total Points |
---|---|---|---|---|---|---|---|---|---|
10 | Shabooms FC | 10 | 0 | 0 | 49 | 14 | 35 | 3.00 | 30 |
10 | Outsiders FC | 5 | 3 | 2 | 21 | 22 | -1 | 1.70 | 17 |
10 | Steamers FC | 3 | 5 | 2 | 20 | 29 | -9 | 1.10 | 11 |
10 | AEFC Coed | 3 | 5 | 2 | 25 | 27 | -2 | 1.10 | 11 |
10 | Castoffs FC | 3 | 6 | 1 | 17 | 20 | -3 | 1.00 | 10 |
10 | East End FC | 2 | 7 | 1 | 10 | 30 | -20 | 0.70 | 7 |
Rank | Player | Team | Goals |
---|---|---|---|
1 | JOSHUA DAY | Outsiders FC | 11 |
2 | JACK LEE | Shabooms FC | 10 |
3 | JOHN NGUYEN | AEFC Coed | 9 |
4 | MICHAEL BUCHHOLZ | Shabooms FC | 9 |
5 | PHONG DOAN | AEFC Coed | 6 |
6 | NICHOLAS BUCHHOLZ | Shabooms FC | 6 |
7 | GARRETT LARSEN | Shabooms FC | 5 |
8 | MICHAEL ARIAS | Castoffs FC | 5 |
9 | ANDREW CULLEY | Shabooms FC | 5 |
10 | MICHAEL AYALA | Shabooms FC | 4 |
Game # | Date | Time | Field | Home Team & Color | Home Score | Away Score | Away Team & Color | Status |
---|---|---|---|---|---|---|---|---|
266 | 2025-02-25 | 06:45 PM | 15 | East End FC : Red | 1 | 4 | Shabooms FC : Pink | R |
267 | 2025-02-25 | 08:35 PM | 15 | AEFC Coed : Purple | 5 | 2 | Castoffs FC : Pink | N |
270 | 2025-03-05 | 07:30 PM | 13 | Steamers FC : Forest | 0 | 5 | Shabooms FC : Pink | R |
273 | 2025-03-11 | 06:45 PM | 17 | Castoffs FC : Teal | 2 | 3 | Shabooms FC : Pink | R |
272 | 2025-03-11 | 06:45 PM | 16 | Steamers FC : Forest | 2 | 0 | East End FC : Red | R |
271 | 2025-03-11 | 08:35 PM | 15 | Outsiders FC : Black | 2 | 2 | AEFC Coed : Purple | P |
275 | 2025-03-25 | 06:45 PM | 13 | Outsiders FC : Black | 2 | 5 | Shabooms FC : Pink | R |
274 | 2025-03-25 | 06:45 PM | 11 | East End FC : Red | 0 | 5 | Castoffs FC : Pink | N |
276 | 2025-03-26 | 07:30 PM | 16 | AEFC Coed : Purple | 4 | 3 | Steamers FC : Forest | R |
279 | 2025-04-01 | 06:45 PM | 15 | Outsiders FC : Black | 2 | 0 | East End FC : Red | R |
278 | 2025-04-01 | 06:45 PM | 16 | Steamers FC : Forest | 0 | 1 | Castoffs FC : Pink | P |
277 | 2025-04-01 | 08:35 PM | 13 | AEFC Coed : Purple | 4 | 7 | Shabooms FC : Pink | P |
282 | 2025-04-08 | 06:45 PM | 11 | East End FC : Red | 1 | 1 | Steamers FC : Forest | R |
280 | 2025-04-08 | 06:45 PM | 10 | Shabooms FC : Alternate | 4 | 1 | Castoffs FC : Pink | N |
281 | 2025-04-08 | 08:35 PM | 10 | AEFC Coed : Purple | 1 | 2 | Outsiders FC : Black | R |
284 | 2025-04-15 | 06:45 PM | 16 | Shabooms FC : Pink | 7 | 2 | Steamers FC : Forest | N |
283 | 2025-04-15 | 08:35 PM | 10 | East End FC : Red | 4 | 1 | AEFC Coed : Purple | N |
285 | 2025-04-16 | 07:30 PM | 11 | Castoffs FC : Pink | 0 | 1 | Outsiders FC : Black | R |
287 | 2025-04-22 | 06:45 PM | 13 | Shabooms FC : Pink | 7 | 1 | Outsiders FC : Black | R |
288 | 2025-04-22 | 08:35 PM | 15 | Castoffs FC : Pink | 1 | 2 | East End FC : Red | R |
286 | 2025-04-22 | 08:35 PM | 11 | Steamers FC : Forest | 4 | 1 | AEFC Coed : Purple | N |
291 | 2025-04-29 | 06:45 PM | 15 | Steamers FC : Forest | 2 | 6 | Outsiders FC : Black | P |
289 | 2025-04-29 | 06:45 PM | 17 | Shabooms FC : Pink | 5 | 1 | East End FC : Red | N |
290 | 2025-04-29 | 08:35 PM | 16 | Castoffs FC : Pink | 1 | 1 | AEFC Coed : Purple | P |
292 | 2025-05-06 | 06:45 PM | 10 | Castoffs FC : Pink | 2 | 4 | Steamers FC : Forest | R |
293 | 2025-05-06 | 08:35 PM | 10 | Shabooms FC : Pink | 2 | 0 | AEFC Coed : Purple | F |
294 | 2025-05-07 | 07:30 PM | 10 | East End FC : Red | 1 | 3 | Outsiders FC : Black | R |
295 | 2025-05-13 | 08:35 PM | 13 | Outsiders FC : Black | 2 | 2 | Steamers FC : Forest | N |
269 | 2025-05-20 | 06:45 PM | 11 | Outsiders FC : Black | 0 | 2 | Castoffs FC : Pink | C |
268 | 2025-05-21 | 08:35 PM | 3 | AEFC Coed : Purple | 6 | 0 | East End FC : Red | N |
301 | 2025-05-27 | 06:45 PM | 5 | Outsiders FC : Gray | 3 | 0 | AEFC Coed : Purple | N |
300 | 2025-05-27 | 06:45 PM | 3 | Shabooms FC : Pink | 8 | 0 | Steamers FC : Forest | P |
303 | 2025-06-03 | 06:45 PM | 1 | Shabooms FC : Pink | Outsiders FC : Gray | R |
Design a website - Find out