Games Played | Team | Wins | Losses | Draws | Goals For | Goals Allowed | Goal +/- | Power Ranking | Total Points |
---|---|---|---|---|---|---|---|---|---|
8 | Shabooms FC | 8 | 0 | 0 | 42 | 13 | 29 | 3.00 | 24 |
7 | Outsiders FC | 4 | 2 | 1 | 16 | 17 | -1 | 1.86 | 13 |
8 | AEFC Coed | 2 | 4 | 2 | 19 | 25 | -6 | 1.00 | 8 |
7 | East End FC | 2 | 4 | 1 | 8 | 16 | -8 | 1.00 | 7 |
8 | Castoffs FC | 2 | 5 | 1 | 13 | 16 | -3 | 0.88 | 7 |
8 | Steamers FC | 2 | 5 | 1 | 14 | 25 | -11 | 0.88 | 7 |
Rank | Player | Team | Goals |
---|---|---|---|
1 | JOHN NGUYEN | AEFC Coed | 7 |
2 | JOSHUA DAY | Outsiders FC | 7 |
3 | NICHOLAS BUCHHOLZ | Shabooms FC | 6 |
4 | MICHAEL BUCHHOLZ | Shabooms FC | 6 |
5 | JACK LEE | Shabooms FC | 5 |
6 | GARRETT LARSEN | Shabooms FC | 4 |
7 | MICHAEL ARIAS | Castoffs FC | 4 |
8 | PHONG DOAN | AEFC Coed | 4 |
9 | MICHAEL AYALA | Shabooms FC | 4 |
10 | ANDREW CULLEY | Shabooms FC | 3 |
Game # | Date | Time | Field | Home Team & Color | Home Score | Away Score | Away Team & Color | Status |
---|---|---|---|---|---|---|---|---|
266 | 2025-02-25 | 06:45 PM | 15 | East End FC : Red | 1 | 4 | Shabooms FC : Pink | R |
267 | 2025-02-25 | 08:35 PM | 15 | AEFC Coed : Purple | 5 | 2 | Castoffs FC : Pink | N |
270 | 2025-03-05 | 07:30 PM | 13 | Steamers FC : Forest | 0 | 5 | Shabooms FC : Pink | R |
273 | 2025-03-11 | 06:45 PM | 17 | Castoffs FC : Teal | 2 | 3 | Shabooms FC : Pink | R |
272 | 2025-03-11 | 06:45 PM | 16 | Steamers FC : Forest | 2 | 0 | East End FC : Red | R |
271 | 2025-03-11 | 08:35 PM | 15 | Outsiders FC : Black | 2 | 2 | AEFC Coed : Purple | P |
274 | 2025-03-25 | 06:45 PM | 11 | East End FC : Red | 0 | 5 | Castoffs FC : Pink | N |
275 | 2025-03-25 | 06:45 PM | 13 | Outsiders FC : Black | 2 | 5 | Shabooms FC : Pink | R |
276 | 2025-03-26 | 07:30 PM | 16 | AEFC Coed : Purple | 4 | 3 | Steamers FC : Forest | R |
279 | 2025-04-01 | 06:45 PM | 15 | Outsiders FC : Black | 2 | 0 | East End FC : Red | R |
278 | 2025-04-01 | 06:45 PM | 16 | Steamers FC : Forest | 0 | 1 | Castoffs FC : Pink | P |
277 | 2025-04-01 | 08:35 PM | 13 | AEFC Coed : Purple | 4 | 7 | Shabooms FC : Pink | P |
282 | 2025-04-08 | 06:45 PM | 11 | East End FC : Red | 1 | 1 | Steamers FC : Forest | R |
280 | 2025-04-08 | 06:45 PM | 10 | Shabooms FC : Alternate | 4 | 1 | Castoffs FC : Pink | N |
281 | 2025-04-08 | 08:35 PM | 10 | AEFC Coed : Purple | 1 | 2 | Outsiders FC : Black | R |
284 | 2025-04-15 | 06:45 PM | 16 | Shabooms FC : Pink | 7 | 2 | Steamers FC : Forest | N |
283 | 2025-04-15 | 08:35 PM | 10 | East End FC : Red | 4 | 1 | AEFC Coed : Purple | N |
285 | 2025-04-16 | 07:30 PM | 11 | Castoffs FC : Pink | 0 | 1 | Outsiders FC : Black | R |
287 | 2025-04-22 | 06:45 PM | 13 | Shabooms FC : Pink | 7 | 1 | Outsiders FC : Black | R |
286 | 2025-04-22 | 08:35 PM | 11 | Steamers FC : Forest | 4 | 1 | AEFC Coed : Purple | N |
288 | 2025-04-22 | 08:35 PM | 15 | Castoffs FC : Pink | 1 | 2 | East End FC : Red | R |
291 | 2025-04-29 | 06:45 PM | 15 | Steamers FC : Forest | 2 | 6 | Outsiders FC : Black | P |
289 | 2025-04-29 | 06:45 PM | 17 | Shabooms FC : Pink | East End FC : Red | N | ||
290 | 2025-04-29 | 08:35 PM | 16 | Castoffs FC : Pink | 1 | 1 | AEFC Coed : Purple | P |
292 | 2025-05-06 | 06:45 PM | 10 | Castoffs FC : Pink | Steamers FC : Forest | N | ||
293 | 2025-05-06 | 08:35 PM | 10 | Shabooms FC : Pink | AEFC Coed : Purple | N | ||
294 | 2025-05-07 | 07:30 PM | 10 | East End FC : Red | Outsiders FC : Black | N | ||
295 | 2025-05-13 | 08:35 PM | 13 | Outsiders FC : Black | Steamers FC : Forest | N | ||
269 | 2025-05-20 | 06:45 PM | 11 | Outsiders FC : Black | Castoffs FC : Pink | N | ||
268 | 2025-05-20 | 08:35 PM | 10 | AEFC Coed : Purple | East End FC : Red | N |
Design a website - Find out